The exclusive recipe contains an increased calorie content to ensure a sufficient energy supply, allowing your cat to roam carefree through the towns and fields. Royal Canin Outdoor 7+ Cat also contains omega-3 fatty acids EPA and DHA, which support healthy joints and bones.
A cat's life begins at 7, so ensure that nothing stands in your cat's way of exploring and adventuring with this balanced Royal Canin Outdoor 7+ Cat diet.
Royal Canin Outdoor 7+ Cat at a glance:
- High-quality complete food for cats over 7 years

The special recipe supports older, active cats, helping them to keep fit and offering essential energy.

The kibble is easy to chew and helps to strengthen jaw muscles.
- Keeps your cat fit in older age: can supports outdoor cats beginning to show the signs of ageing
- For active exploring: increased calorie content for town and country cats
- Can support joint function: contains omega-3 fatty acids EPA and DHA
- Specially designed: with polyphenols from green tea, and vitamin C
- Maintains healthy urinary tract function: the specially adapted phosphorus content supports kidney function and the urinary system
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Ingredients:
Maize flour, poultry protein (dried), maize, animal fat, barley, maize gluten meal, vegetable protein isolate*, animal protein (hydrolysed), dried beet pulp, soya oil, fish oil, yeast and its derivatives, minerals, yeast hydrolysate (source of mannan-oligosaccharides), borage oil, hydrolysate from crustaceans (source of glucosamine), marigold meal (source of lutein), hydrolysate from cartilage (source of chondroitin).
*L.I.P.: Selected, easily digestible protein with high biological value.
Additives per kg:
Nutritional dietary additives:
Vitamin A (32,000 IU), vitamin D3 (900 IU), E1 [iron] (38mg), E2 [iodine] (3.8mg), E4 [copper] (12mg), E5 [manganese] (50mg), E6 [zinc] (149mg), E8 [selenium] (0.07mg).
Sensory additives:
Tea extract (source of polyphenols) (0.6g).
Preservatives - antioxidants.
Analytical constituents
protein | 28.0 % | |||||||||||||||
fat | 20.0 % | |||||||||||||||
fibre | 1.5 % | |||||||||||||||
ash | 5.8 % | |||||||||||||||
calcium | 0.85 % | |||||||||||||||
phosphorus | 0.79 % | |||||||||||||||
magnesium | 0.07 % | |||||||||||||||
arachicdonic acid | 0.08 % | |||||||||||||||
biotine (vitamin H) | 2.03 mg | |||||||||||||||
chloride | 0.7 % | |||||||||||||||
choline | 2500.0 mg | |||||||||||||||
chondroitin | 500.0 ml | |||||||||||||||
iron | 157.0 mg | |||||||||||||||
moisture | 5.5 % | |||||||||||||||
folic acid | 5.1 mg | |||||||||||||||
glucosamine | 495.0 ml | |||||||||||||||
iodine | 4.9 mg | |||||||||||||||
potassium | 0.8 % | |||||||||||||||
copper | 15.0 mg | |||||||||||||||
linoleic acid | 4.89 % | |||||||||||||||
manganese | 69.0 mg | |||||||||||||||
cystine | 0.45 g | |||||||||||||||
sodium | 0.4 % | |||||||||||||||
niacin (vitamin- B3) | 214.1 mg | |||||||||||||||
omega-3 fats | 0.89 % | |||||||||||||||
omega-6 fats | 5.06 % | |||||||||||||||
pantothenic acid | 64.3 mg | |||||||||||||||
plant fibers | 7.6 % | |||||||||||||||
selenium | 0.26 mg | |||||||||||||||
starch | 33.2 % | |||||||||||||||
taurine | 0.21 % | |||||||||||||||
zinc | 208.0 mg | |||||||||||||||
vitamin A | 24000.0 IU | |||||||||||||||
vitamin B1 (thiamine) | 19.2 mg | |||||||||||||||
vitamin B12 (cobalamin) | 0.2 mg | |||||||||||||||
vitamin B2 (riboflavin) | 69.1 mg | |||||||||||||||
vitamin B6 (pyridoxine) | 31.7 mg | |||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | |||||||||||||||
vitamin D3 | 1.1 mg | |||||||||||||||
vitamin E (tocopherol) | 600.0 mg | |||||||||||||||
calories that can be burned | 4234.73 kcal | |||||||||||||||
dietary fibre | 7.5 % | |||||||||||||||
polyphenols | 150.0 mg | |||||||||||||||
DHA fatty acid | 0.29 mg | |||||||||||||||
lutein | 5.0 mg | |||||||||||||||
arginine | 1.41 % | |||||||||||||||
L-lysine | 0.98 % | |||||||||||||||
DL-methionine | 0.8 % | |||||||||||||||
methionine/cystine | 1.24 % | |||||||||||||||
nitrogen-free extracts | 39.2 mg Manufacturer's Feeding Recommendation in g/day: Royal Canin Outdoor 7+ Cat is a complete food for outdoor cats over 7 years old.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration. |
The exclusive recipe contains an increased calorie content to ensure a sufficient energy supply, allowing your cat to roam carefree through the towns and fields. Royal Canin Outdoor 7+ Cat also contains omega-3 fatty acids EPA and DHA, which support healthy joints and bones.
A cat's life begins at 7, so ensure that nothing stands in your cat's way of exploring and adventuring with this balanced Royal Canin Outdoor 7+ Cat diet.
Royal Canin Outdoor 7+ Cat at a glance:
- High-quality complete food for cats over 7 years

The special recipe supports older, active cats, helping them to keep fit and offering essential energy.

The kibble is easy to chew and helps to strengthen jaw muscles.
- Keeps your cat fit in older age: can supports outdoor cats beginning to show the signs of ageing
- For active exploring: increased calorie content for town and country cats
- Can support joint function: contains omega-3 fatty acids EPA and DHA
- Specially designed: with polyphenols from green tea, and vitamin C
- Maintains healthy urinary tract function: the specially adapted phosphorus content supports kidney function and the urinary system
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Ingredients:
Maize flour, poultry protein (dried), maize, animal fat, barley, maize gluten meal, vegetable protein isolate*, animal protein (hydrolysed), dried beet pulp, soya oil, fish oil, yeast and its derivatives, minerals, yeast hydrolysate (source of mannan-oligosaccharides), borage oil, hydrolysate from crustaceans (source of glucosamine), marigold meal (source of lutein), hydrolysate from cartilage (source of chondroitin).
*L.I.P.: Selected, easily digestible protein with high biological value.
Additives per kg:
Nutritional dietary additives:
Vitamin A (32,000 IU), vitamin D3 (900 IU), E1 [iron] (38mg), E2 [iodine] (3.8mg), E4 [copper] (12mg), E5 [manganese] (50mg), E6 [zinc] (149mg), E8 [selenium] (0.07mg).
Sensory additives:
Tea extract (source of polyphenols) (0.6g).
Preservatives - antioxidants.
Analytical constituents
protein | 28.0 % | |||||||||||||||
fat | 20.0 % | |||||||||||||||
fibre | 1.5 % | |||||||||||||||
ash | 5.8 % | |||||||||||||||
calcium | 0.85 % | |||||||||||||||
phosphorus | 0.79 % | |||||||||||||||
magnesium | 0.07 % | |||||||||||||||
arachicdonic acid | 0.08 % | |||||||||||||||
biotine (vitamin H) | 2.03 mg | |||||||||||||||
chloride | 0.7 % | |||||||||||||||
choline | 2500.0 mg | |||||||||||||||
chondroitin | 500.0 ml | |||||||||||||||
iron | 157.0 mg | |||||||||||||||
moisture | 5.5 % | |||||||||||||||
folic acid | 5.1 mg | |||||||||||||||
glucosamine | 495.0 ml | |||||||||||||||
iodine | 4.9 mg | |||||||||||||||
potassium | 0.8 % | |||||||||||||||
copper | 15.0 mg | |||||||||||||||
linoleic acid | 4.89 % | |||||||||||||||
manganese | 69.0 mg | |||||||||||||||
cystine | 0.45 g | |||||||||||||||
sodium | 0.4 % | |||||||||||||||
niacin (vitamin- B3) | 214.1 mg | |||||||||||||||
omega-3 fats | 0.89 % | |||||||||||||||
omega-6 fats | 5.06 % | |||||||||||||||
pantothenic acid | 64.3 mg | |||||||||||||||
plant fibers | 7.6 % | |||||||||||||||
selenium | 0.26 mg | |||||||||||||||
starch | 33.2 % | |||||||||||||||
taurine | 0.21 % | |||||||||||||||
zinc | 208.0 mg | |||||||||||||||
vitamin A | 24000.0 IU | |||||||||||||||
vitamin B1 (thiamine) | 19.2 mg | |||||||||||||||
vitamin B12 (cobalamin) | 0.2 mg | |||||||||||||||
vitamin B2 (riboflavin) | 69.1 mg | |||||||||||||||
vitamin B6 (pyridoxine) | 31.7 mg | |||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | |||||||||||||||
vitamin D3 | 1.1 mg | |||||||||||||||
vitamin E (tocopherol) | 600.0 mg | |||||||||||||||
calories that can be burned | 4234.73 kcal | |||||||||||||||
dietary fibre | 7.5 % | |||||||||||||||
polyphenols | 150.0 mg | |||||||||||||||
DHA fatty acid | 0.29 mg | |||||||||||||||
lutein | 5.0 mg | |||||||||||||||
arginine | 1.41 % | |||||||||||||||
L-lysine | 0.98 % | |||||||||||||||
DL-methionine | 0.8 % | |||||||||||||||
methionine/cystine | 1.24 % | |||||||||||||||
nitrogen-free extracts | 39.2 mg Manufacturer's Feeding Recommendation in g/day: Royal Canin Outdoor 7+ Cat is a complete food for outdoor cats over 7 years old.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.