This size and stature means it is important to pay special attention to supporting your Maine Coon cat's joints. In order to achieve this, Royal Canin Maine Coon Adult dry cat food contains an exclusive combination of chondroitin sulphate, glucosamine and fish oil, which is rich in EPA and DHA, helping to promote strong bones and joints. EPA and DHA work with L-carnitine and antioxidants to support physiological heart function.
The magnificent coat of the Maine Coon is particularly striking - thick, half-long hair with a fine, soft undercoat that requires special care. Royal Canin Maine Coon Adult offers your cat a range of selected amino acids, vitamins and omega-3 and -6 fatty acids, which can all contribute to a shiny coat and healthy skin.
Royal Canin Maine Coon Adult at a glance:
- Complete dry food for adult Maine Coon cats over 15 months of age

The recipe has been specially adapted to meet the needs of Maine Coon adult cats, supporting joints, heart, skin and coat.

The large, cube-shaped kibble has been specially developed for the large, strong jaws of the Maine Coon, encouraging intensive chewing and improving tooth health and oral hygiene.
- Balanced intestinal system: promoted by prebiotic psyllium, FOS and MOS
- Strong heart function: taurine, EPA and DHA
- Healthy skin and glossy coat: amino acids, vitamins and omega-3 and -6 fatty acids
- L.I.P. proteins: for optimum digestion
- Protects the respiratory system: L-lysine lowers the chances of spreading the herpes virus and its clinical symptoms
- Strong bones & joints: supported by glucosamine and chondroitin sulphate
- Balanced mineral content: to support the urinary tract
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Feline Breed Nutrition – significant progress: in its cat food production, Royal Canin take into account all parameters which differentiate cats from each other: age, life style, special sensitivities etc. 10 years ago, Royal Canin added a new dimension to its vision of top performance: a product line exclusively for pure-bred cats. Feline Breed Nutrition is the only product line world-wide especially for pedigree cats.
Dried poultry protein, rice, maize, animal fat, maize gluten meal, vegetable protein isolate*, lignocellulose, animal protein (hydrolysed), dried beet pulp, minerals, fish oil, soya oil, psyllium (husks and seeds), yeast and its derivatives, fructo-oligosaccharides, yeast hydrolysate [source of mannanoligosaccharides], borage oil, crustacean hydrolysate [source of glucosamine], marigold flower meal [source of lutein], cartilage hydrolysate [source of chondroitin].
*L.I.P.: protein selected for its very high assimilation.
Additives per kg:
Nutritional additives:
Vitamin A (30,500 IU), vitamin D3 (800 IU), E1 [iron] (40mg), E2 [iodine] (4mg), E4 [copper] (12mg), E5 [manganese] (51mg), E6 [zinc] (154mg), E8 [selenium] (0.08mg), taurine (2.58g).
Technological additives:
Clinoptilolites from sedimentary sources (10g).
Sensory additives:
Tea extract [source of polyphenols] (0.6g).
Preservatives:
Antioxidants.
Analytical constituents
protein | 31.0 % | ||||||||||||||||||||||||||||||||||||
fat | 20.0 % | ||||||||||||||||||||||||||||||||||||
fibre | 5.0 % | ||||||||||||||||||||||||||||||||||||
ash | 7.3 % | ||||||||||||||||||||||||||||||||||||
calcium | 1.0 % | ||||||||||||||||||||||||||||||||||||
phosphorus | 0.8 % | ||||||||||||||||||||||||||||||||||||
magnesium | 0.06 % | ||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.09 % | ||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 2.92 mg | ||||||||||||||||||||||||||||||||||||
chloride | 1.03 % | ||||||||||||||||||||||||||||||||||||
choline | 2.5 mg | ||||||||||||||||||||||||||||||||||||
chondroitin sulfate and glucosamine | 500.0 mg | ||||||||||||||||||||||||||||||||||||
iron | 208.0 mg | ||||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||||
folic acid | 12.9 mg | ||||||||||||||||||||||||||||||||||||
glucosamine | 495.0 ml | ||||||||||||||||||||||||||||||||||||
iodine | 4.4 mg | ||||||||||||||||||||||||||||||||||||
potassium | 0.8 % | ||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||
L-carnitine | 50.0 mg | ||||||||||||||||||||||||||||||||||||
linoleic acid | 4.67 % | ||||||||||||||||||||||||||||||||||||
manganese | 64.0 mg | ||||||||||||||||||||||||||||||||||||
sodium | 0.5 % | ||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 458.7 mg | ||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.97 % | ||||||||||||||||||||||||||||||||||||
omega-6 fats | 4.93 % | ||||||||||||||||||||||||||||||||||||
pantothenic acid | 137.9 mg | ||||||||||||||||||||||||||||||||||||
selenium | 0.28 mg | ||||||||||||||||||||||||||||||||||||
starch | 24.2 % | ||||||||||||||||||||||||||||||||||||
taurine | 0.3 % | ||||||||||||||||||||||||||||||||||||
zinc | 188.0 mg | ||||||||||||||||||||||||||||||||||||
vitamin A | 30.0 IU | ||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 25.7 mg | ||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 46.2 mg | ||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 72.0 mg | ||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||
calories that can be burned | 4.028 kcal | ||||||||||||||||||||||||||||||||||||
dietary fibre | 12.0 % | ||||||||||||||||||||||||||||||||||||
polyphenols | 150.0 mg | ||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.35 mg | ||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||
arginine | 1.56 % | ||||||||||||||||||||||||||||||||||||
L-lysine | 1.59 % | ||||||||||||||||||||||||||||||||||||
DL-methionine | 1.02 % | ||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.5 % | ||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 31.1 mg Manufacturer’s feeding recommendation in g/day per cat:
|
This size and stature means it is important to pay special attention to supporting your Maine Coon cat's joints. In order to achieve this, Royal Canin Maine Coon Adult dry cat food contains an exclusive combination of chondroitin sulphate, glucosamine and fish oil, which is rich in EPA and DHA, helping to promote strong bones and joints. EPA and DHA work with L-carnitine and antioxidants to support physiological heart function.
The magnificent coat of the Maine Coon is particularly striking - thick, half-long hair with a fine, soft undercoat that requires special care. Royal Canin Maine Coon Adult offers your cat a range of selected amino acids, vitamins and omega-3 and -6 fatty acids, which can all contribute to a shiny coat and healthy skin.
Royal Canin Maine Coon Adult at a glance:
- Complete dry food for adult Maine Coon cats over 15 months of age

The recipe has been specially adapted to meet the needs of Maine Coon adult cats, supporting joints, heart, skin and coat.

The large, cube-shaped kibble has been specially developed for the large, strong jaws of the Maine Coon, encouraging intensive chewing and improving tooth health and oral hygiene.
- Balanced intestinal system: promoted by prebiotic psyllium, FOS and MOS
- Strong heart function: taurine, EPA and DHA
- Healthy skin and glossy coat: amino acids, vitamins and omega-3 and -6 fatty acids
- L.I.P. proteins: for optimum digestion
- Protects the respiratory system: L-lysine lowers the chances of spreading the herpes virus and its clinical symptoms
- Strong bones & joints: supported by glucosamine and chondroitin sulphate
- Balanced mineral content: to support the urinary tract
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Feline Breed Nutrition – significant progress: in its cat food production, Royal Canin take into account all parameters which differentiate cats from each other: age, life style, special sensitivities etc. 10 years ago, Royal Canin added a new dimension to its vision of top performance: a product line exclusively for pure-bred cats. Feline Breed Nutrition is the only product line world-wide especially for pedigree cats. Ingredients:
Dried poultry protein, rice, maize, animal fat, maize gluten meal, vegetable protein isolate*, lignocellulose, animal protein (hydrolysed), dried beet pulp, minerals, fish oil, soya oil, psyllium (husks and seeds), yeast and its derivatives, fructo-oligosaccharides, yeast hydrolysate [source of mannanoligosaccharides], borage oil, crustacean hydrolysate [source of glucosamine], marigold flower meal [source of lutein], cartilage hydrolysate [source of chondroitin].
*L.I.P.: protein selected for its very high assimilation.
Additives per kg:
Nutritional additives:
Vitamin A (30,500 IU), vitamin D3 (800 IU), E1 [iron] (40mg), E2 [iodine] (4mg), E4 [copper] (12mg), E5 [manganese] (51mg), E6 [zinc] (154mg), E8 [selenium] (0.08mg), taurine (2.58g).
Technological additives:
Clinoptilolites from sedimentary sources (10g).
Sensory additives:
Tea extract [source of polyphenols] (0.6g).
Preservatives:
Antioxidants.
Analytical constituents
protein | 31.0 % | ||||||||||||||||||||||||||||||||||||
fat | 20.0 % | ||||||||||||||||||||||||||||||||||||
fibre | 5.0 % | ||||||||||||||||||||||||||||||||||||
ash | 7.3 % | ||||||||||||||||||||||||||||||||||||
calcium | 1.0 % | ||||||||||||||||||||||||||||||||||||
phosphorus | 0.8 % | ||||||||||||||||||||||||||||||||||||
magnesium | 0.06 % | ||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.09 % | ||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 2.92 mg | ||||||||||||||||||||||||||||||||||||
chloride | 1.03 % | ||||||||||||||||||||||||||||||||||||
choline | 2.5 mg | ||||||||||||||||||||||||||||||||||||
chondroitin sulfate and glucosamine | 500.0 mg | ||||||||||||||||||||||||||||||||||||
iron | 208.0 mg | ||||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||||
folic acid | 12.9 mg | ||||||||||||||||||||||||||||||||||||
glucosamine | 495.0 ml | ||||||||||||||||||||||||||||||||||||
iodine | 4.4 mg | ||||||||||||||||||||||||||||||||||||
potassium | 0.8 % | ||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||
L-carnitine | 50.0 mg | ||||||||||||||||||||||||||||||||||||
linoleic acid | 4.67 % | ||||||||||||||||||||||||||||||||||||
manganese | 64.0 mg | ||||||||||||||||||||||||||||||||||||
sodium | 0.5 % | ||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 458.7 mg | ||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.97 % | ||||||||||||||||||||||||||||||||||||
omega-6 fats | 4.93 % | ||||||||||||||||||||||||||||||||||||
pantothenic acid | 137.9 mg | ||||||||||||||||||||||||||||||||||||
selenium | 0.28 mg | ||||||||||||||||||||||||||||||||||||
starch | 24.2 % | ||||||||||||||||||||||||||||||||||||
taurine | 0.3 % | ||||||||||||||||||||||||||||||||||||
zinc | 188.0 mg | ||||||||||||||||||||||||||||||||||||
vitamin A | 30.0 IU | ||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 25.7 mg | ||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 46.2 mg | ||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 72.0 mg | ||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||
calories that can be burned | 4.028 kcal | ||||||||||||||||||||||||||||||||||||
dietary fibre | 12.0 % | ||||||||||||||||||||||||||||||||||||
polyphenols | 150.0 mg | ||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.35 mg | ||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||
arginine | 1.56 % | ||||||||||||||||||||||||||||||||||||
L-lysine | 1.59 % | ||||||||||||||||||||||||||||||||||||
DL-methionine | 1.02 % | ||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.5 % | ||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 31.1 mg Manufacturer’s feeding recommendation in g/day per cat:
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.