The energy levels are also specially tailored, providing the perfect amount of energy to allow for an active life whilst maintaining an ideal weight. The 30% protein content helps to strengthen muscles, so that ageing does not have to mean getting old!
Royal Canin Ageing 12+ Cat at a glance:
- Balanced, complete food for cats over 12 years old

The complete recipe supports ageing and provides all the nutrients needed in later life.

Crunchy kibble in pillow shapes, with a crispy outer shell and soft, creamy inside, for variety.
- Particularly delicious: with a double texture that can encourage your cat to eat
- Healthy ageing: a special antioxidant complex that can minimise the effects of ageing and strengthen the immune system
- Plenty of energy: the adapted energy content provides sufficient energy for day-to-day life, whilst maintaining a healthy weight
- Active kidneys: tailored phosphorus and mineral contents to support kidney and urinary system function
- For skin and coat: omega fatty acids can promote healthy skin and glossy coat
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Vegetable protein isolate*, wheat middlings (precooked), animal fat, rice, poultry protein (dried), lignocellulose, animal protein (hydrolysed), corn, chicory fibres, soya oil, fish oil, minerals, tomato [source of lycopene], psyllium (seeds and husks), fructo-oligosaccharides, green tea [source of polyphenols], yeast hydrolysate [source of mannan-oligosaccharides], hydrolysate from crustaceans [source of glucosamine], borage oil, marigold extract [source of lutein), hydrolysate from cartilage [source of chondroitin].
L.I.P.: very high quality, highly digestible protein.
Additives per kg:
Nutritional dietary additives:
Vitamin A (20,100 IU), vitamin D3 (700 IU), E1 [iron] (46mg), E2 [iodine] (3.6mg), E4 [copper] (10mg), E5 [manganese] (60mg), E6 [zinc] (198mg), E8 [selenium] (0.08mg), tryptophane (4.1mg), preservatives, antioxidants.
Analytical constituents
protein | 30.0 % | ||||||||||||||||||||||||
fat | 19.0 % | ||||||||||||||||||||||||
fibre | 4.4 % | ||||||||||||||||||||||||
ash | 5.2 % | ||||||||||||||||||||||||
calcium | 0.75 % | ||||||||||||||||||||||||
phosphorus | 0.6 % | ||||||||||||||||||||||||
magnesium | 0.03 % | ||||||||||||||||||||||||
arachicdonic acid | 0.06 % | ||||||||||||||||||||||||
biotine (vitamin H) | 3.04 mg | ||||||||||||||||||||||||
chloride | 0.47 % | ||||||||||||||||||||||||
choline | 2500.0 mg | ||||||||||||||||||||||||
chondroitin sulfate and glucosamine | 1000.0 mg | ||||||||||||||||||||||||
iron | 112.0 mg | ||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||
folic acid | 11.7 mg | ||||||||||||||||||||||||
iodine | 3.6 mg | ||||||||||||||||||||||||
potassium | 0.6 % | ||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||
L-carnitine | 50.0 mg | ||||||||||||||||||||||||
linoleic acid | 4.04 % | ||||||||||||||||||||||||
manganese | 70.0 mg | ||||||||||||||||||||||||
methionine | 0.85 g | ||||||||||||||||||||||||
sodium | 0.3 % | ||||||||||||||||||||||||
niacin (vitamin- B3) | 143.2 mg | ||||||||||||||||||||||||
omega-3 fats | 0.9 % | ||||||||||||||||||||||||
omega-6 fats | 3.12 % | ||||||||||||||||||||||||
pantothenic acid | 51.3 mg | ||||||||||||||||||||||||
plant fibers | 11.7 % | ||||||||||||||||||||||||
selenium | 0.23 mg | ||||||||||||||||||||||||
starch | 29.4 % | ||||||||||||||||||||||||
taurine | 0.2 % | ||||||||||||||||||||||||
zinc | 228.0 mg | ||||||||||||||||||||||||
vitamin A | 23000.0 IU | ||||||||||||||||||||||||
vitamin B1 (thiamine) | 12.6 mg | ||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||
vitamin B2 (riboflavin) | 45.2 mg | ||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 39.5 mg | ||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||
vitamin D3 | 700.0 mg | ||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||
calories that can be burned | 4069.0 kcal | ||||||||||||||||||||||||
dietary fibre | 11.7 % | ||||||||||||||||||||||||
polyphenols | 150.0 mg | ||||||||||||||||||||||||
DHA fatty acid | 0.5 mg | ||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||
arginine | 1.25 % | ||||||||||||||||||||||||
L-lysine | 1.08 % | ||||||||||||||||||||||||
methionine/cystine | 1.35 % | ||||||||||||||||||||||||
nitrogen-free extracts | 35.6 mg Manufacturer’s Feeding Recommendation: Royal Canin Feline Ageing +12 is a complete food for cats.
The amount of food to be fed is dependent on the level of activity, general healthy and general situation of your pet. Please weigh your cat regularly and adjust the amount of food accordingly. |
The energy levels are also specially tailored, providing the perfect amount of energy to allow for an active life whilst maintaining an ideal weight. The 30% protein content helps to strengthen muscles, so that ageing does not have to mean getting old!
Royal Canin Ageing 12+ Cat at a glance:
- Balanced, complete food for cats over 12 years old

The complete recipe supports ageing and provides all the nutrients needed in later life.

Crunchy kibble in pillow shapes, with a crispy outer shell and soft, creamy inside, for variety.
- Particularly delicious: with a double texture that can encourage your cat to eat
- Healthy ageing: a special antioxidant complex that can minimise the effects of ageing and strengthen the immune system
- Plenty of energy: the adapted energy content provides sufficient energy for day-to-day life, whilst maintaining a healthy weight
- Active kidneys: tailored phosphorus and mineral contents to support kidney and urinary system function
- For skin and coat: omega fatty acids can promote healthy skin and glossy coat
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health! Ingredients:
Vegetable protein isolate*, wheat middlings (precooked), animal fat, rice, poultry protein (dried), lignocellulose, animal protein (hydrolysed), corn, chicory fibres, soya oil, fish oil, minerals, tomato [source of lycopene], psyllium (seeds and husks), fructo-oligosaccharides, green tea [source of polyphenols], yeast hydrolysate [source of mannan-oligosaccharides], hydrolysate from crustaceans [source of glucosamine], borage oil, marigold extract [source of lutein), hydrolysate from cartilage [source of chondroitin].
L.I.P.: very high quality, highly digestible protein.
Additives per kg:
Nutritional dietary additives:
Vitamin A (20,100 IU), vitamin D3 (700 IU), E1 [iron] (46mg), E2 [iodine] (3.6mg), E4 [copper] (10mg), E5 [manganese] (60mg), E6 [zinc] (198mg), E8 [selenium] (0.08mg), tryptophane (4.1mg), preservatives, antioxidants.
Analytical constituents
protein | 30.0 % | ||||||||||||||||||||||||
fat | 19.0 % | ||||||||||||||||||||||||
fibre | 4.4 % | ||||||||||||||||||||||||
ash | 5.2 % | ||||||||||||||||||||||||
calcium | 0.75 % | ||||||||||||||||||||||||
phosphorus | 0.6 % | ||||||||||||||||||||||||
magnesium | 0.03 % | ||||||||||||||||||||||||
arachicdonic acid | 0.06 % | ||||||||||||||||||||||||
biotine (vitamin H) | 3.04 mg | ||||||||||||||||||||||||
chloride | 0.47 % | ||||||||||||||||||||||||
choline | 2500.0 mg | ||||||||||||||||||||||||
chondroitin sulfate and glucosamine | 1000.0 mg | ||||||||||||||||||||||||
iron | 112.0 mg | ||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||
folic acid | 11.7 mg | ||||||||||||||||||||||||
iodine | 3.6 mg | ||||||||||||||||||||||||
potassium | 0.6 % | ||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||
L-carnitine | 50.0 mg | ||||||||||||||||||||||||
linoleic acid | 4.04 % | ||||||||||||||||||||||||
manganese | 70.0 mg | ||||||||||||||||||||||||
methionine | 0.85 g | ||||||||||||||||||||||||
sodium | 0.3 % | ||||||||||||||||||||||||
niacin (vitamin- B3) | 143.2 mg | ||||||||||||||||||||||||
omega-3 fats | 0.9 % | ||||||||||||||||||||||||
omega-6 fats | 3.12 % | ||||||||||||||||||||||||
pantothenic acid | 51.3 mg | ||||||||||||||||||||||||
plant fibers | 11.7 % | ||||||||||||||||||||||||
selenium | 0.23 mg | ||||||||||||||||||||||||
starch | 29.4 % | ||||||||||||||||||||||||
taurine | 0.2 % | ||||||||||||||||||||||||
zinc | 228.0 mg | ||||||||||||||||||||||||
vitamin A | 23000.0 IU | ||||||||||||||||||||||||
vitamin B1 (thiamine) | 12.6 mg | ||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||
vitamin B2 (riboflavin) | 45.2 mg | ||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 39.5 mg | ||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||
vitamin D3 | 700.0 mg | ||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||
calories that can be burned | 4069.0 kcal | ||||||||||||||||||||||||
dietary fibre | 11.7 % | ||||||||||||||||||||||||
polyphenols | 150.0 mg | ||||||||||||||||||||||||
DHA fatty acid | 0.5 mg | ||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||
arginine | 1.25 % | ||||||||||||||||||||||||
L-lysine | 1.08 % | ||||||||||||||||||||||||
methionine/cystine | 1.35 % | ||||||||||||||||||||||||
nitrogen-free extracts | 35.6 mg Manufacturer’s Feeding Recommendation: Royal Canin Feline Ageing +12 is a complete food for cats.
The amount of food to be fed is dependent on the level of activity, general healthy and general situation of your pet. Please weigh your cat regularly and adjust the amount of food accordingly. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.