Recommended for (indications):
- Atopic dermatitis
- Dermatosis
- Flea saliva allergy dermatitis
- Hair loss
- Ichthyosis
- Otitis externa
- Pyoderma
- Wound healing
- Hyperlipidemia
- Pancreatitis
- Lactating bitches, pregnant bitches or puppies
- Skin care: Nutrition to support the care of sensitive skin (with fatty acids from linseeds, borage oil and fish oil).
- Skin protection: A patented nutrient complex (of B-vitamins and amino-acids) supports the skin’s barrier function.
- Antioxidant protection: A synergistic antioxidant complex helps to neutralize free radicals.
- Dental care: Selected nutrients can help to promote good oral care.
It is recommended that you start to use this food as soon as you notice symptoms starting to appear. Continue feeding this food exclusively for at least two months for best results. In cases of chronic dermatitis you should continue the special diet for the rest of your pet’s life.
Maize, wheat gluten*, rice, tapioca, animal fats, maize gluten, minerals, hydrolysed animal proteins, chicory pulp, soya oil, fish oil, linseeds, fructooligosaccharides, mono- and diglyceride from palmitic and stearic acids esterified with citric acid, borage oil, marigold flower extract (source of lutein).
Pentasodium triphosphate (3.5g/kg) – preservatives - antioxidants.
* L.I.P. (Low indigestible protein): Selected, easily digestible proteins with high biological value.
Additives per kg:
Nutritional additives:
Vitamin A (30,000 IU), vitamin D3 (800 IU), iron (72mg), iodine (5.7mg), copper (14mg), manganese (70mg), zinc (151mg), selenium (0.91mg).
Technological additives:
Clinoptilolite from sedimentary sources (5g), preservatives, antioxidants.
Analytical constituents
protein | 25.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
fat | 16.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 1.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
ash | 5.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 3.14 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
choline | 2000.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
iron | 124.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 9.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
folic acid | 13.9 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 5.6 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.59 % | ||||||||||||||||||||||||||||||||||||||||||||||||
manganese | 82.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 293.4 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 148.3 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
starch | 37.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
taurine | 2000.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
zinc | 238.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin A | 32000.0 IU | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 27.6 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 39.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 77.4 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 200.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 3980.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||
dietary fibre | 6.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 42.3 mg Feeding guidelines Royal Canin Veterinary Diet - Skin Care Small Dog Dry Dog Food is a complete dog food. Manufacturer’s feeding guideline amounts in grams per day per dog:
This diet should be prescribed for a period of 2 months from the first signs of skin disease to see visible results. For chronic diseases, the skin care diet can continue to be used throughout your dog's life. It is recommended to divide the daily intake between 2 meals. |
Recommended for (indications):
- Atopic dermatitis
- Dermatosis
- Flea saliva allergy dermatitis
- Hair loss
- Ichthyosis
- Otitis externa
- Pyoderma
- Wound healing
- Hyperlipidemia
- Pancreatitis
- Lactating bitches, pregnant bitches or puppies
- Skin care: Nutrition to support the care of sensitive skin (with fatty acids from linseeds, borage oil and fish oil).
- Skin protection: A patented nutrient complex (of B-vitamins and amino-acids) supports the skin’s barrier function.
- Antioxidant protection: A synergistic antioxidant complex helps to neutralize free radicals.
- Dental care: Selected nutrients can help to promote good oral care.
It is recommended that you start to use this food as soon as you notice symptoms starting to appear. Continue feeding this food exclusively for at least two months for best results. In cases of chronic dermatitis you should continue the special diet for the rest of your pet’s life.
Ingredients:
Maize, wheat gluten*, rice, tapioca, animal fats, maize gluten, minerals, hydrolysed animal proteins, chicory pulp, soya oil, fish oil, linseeds, fructooligosaccharides, mono- and diglyceride from palmitic and stearic acids esterified with citric acid, borage oil, marigold flower extract (source of lutein).
Pentasodium triphosphate (3.5g/kg) – preservatives - antioxidants.
* L.I.P. (Low indigestible protein): Selected, easily digestible proteins with high biological value.
Additives per kg:
Nutritional additives:
Vitamin A (30,000 IU), vitamin D3 (800 IU), iron (72mg), iodine (5.7mg), copper (14mg), manganese (70mg), zinc (151mg), selenium (0.91mg).
Technological additives:
Clinoptilolite from sedimentary sources (5g), preservatives, antioxidants.
Analytical constituents
protein | 25.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
fat | 16.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 1.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
ash | 5.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 3.14 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
choline | 2000.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
iron | 124.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 9.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
folic acid | 13.9 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 5.6 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.59 % | ||||||||||||||||||||||||||||||||||||||||||||||||
manganese | 82.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 293.4 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.77 % | ||||||||||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 148.3 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
starch | 37.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
taurine | 2000.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
zinc | 238.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin A | 32000.0 IU | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 27.6 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 39.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 77.4 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 200.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 3980.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||
dietary fibre | 6.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 42.3 mg Feeding guidelines Royal Canin Veterinary Diet - Skin Care Small Dog Dry Dog Food is a complete dog food. Manufacturer’s feeding guideline amounts in grams per day per dog:
This diet should be prescribed for a period of 2 months from the first signs of skin disease to see visible results. For chronic diseases, the skin care diet can continue to be used throughout your dog's life. It is recommended to divide the daily intake between 2 meals. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.