Recommended for (indications):
- Atopic dermatitis
- Dermatosis
- Flea saliva allergy dermatitis
- Hair loss
- Ichthyosis
- Otitis externa
- Pyoderma
- Wound healing
- Hyperlipidemia
- Pancreatitis
- Lactating bitches, pregnant bitches or puppies
- Skin care: Nutrition to support the care of sensitive skin (with fatty acids from linseeds, borage oil and fish oil).
- Skin protection: A patented nutrient complex (of B-vitamins and amino-acids) supports the skin’s barrier function.
- Antioxidant protection: A synergistic antioxidant complex helps to neutralize free radicals.
- Digestive care: Selected nutrients can help to promote a balanced gut flora and good digestive function.
It is recommended that you start to use this food as soon as you notice symptoms starting to appear. Continue feeding this food exclusively for at least two months for best results. In cases of chronic dermatitis you should continue the special diet for the rest of your pet’s life.
Ingredients
Maize, wheat gluten*, rice, tapioca, animal fat, maize gluten, animal protein (hydrolysed), minerals, beet pulp, soya oil, fish oil, vegetable fibres, linseed, fructo-oligosaccharides, with citric acid esterified mono and diglycerides of fatty acids, borage oil, marigold extract (source of lutein).
* L.I.P. (Low indigestible protein): Selected, easily digestible proteins with high biological value.
Additives per kg:
Nutritional additives:
Vitamin A (30,000 IU), vitamin D3 (800 IU), iron (74mg), iodine (5.9mg), copper (14mg), manganese (71mg), taurine (0.2mg), zinc (152mg), selenium (0.19mg).
Technological additives
Clinoptilolite of sedimentary origins: 5g - Preservatives - Antioxidants.
Analytical constituents
protein | 23.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 16.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 2.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carbohydrates | 44.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 0.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dietary fiber | 7.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 1.04 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.23 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 390.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.4 mg Feeding guidelines Royal Canin Veterinary Diet - Skin Care Dry Dog Food is a complete dog food. Manufacturer’s feeding guideline amounts in grams per day per dog:
|
Recommended for (indications):
- Atopic dermatitis
- Dermatosis
- Flea saliva allergy dermatitis
- Hair loss
- Ichthyosis
- Otitis externa
- Pyoderma
- Wound healing
- Hyperlipidemia
- Pancreatitis
- Lactating bitches, pregnant bitches or puppies
- Skin care: Nutrition to support the care of sensitive skin (with fatty acids from linseeds, borage oil and fish oil).
- Skin protection: A patented nutrient complex (of B-vitamins and amino-acids) supports the skin’s barrier function.
- Antioxidant protection: A synergistic antioxidant complex helps to neutralize free radicals.
- Digestive care: Selected nutrients can help to promote a balanced gut flora and good digestive function.
It is recommended that you start to use this food as soon as you notice symptoms starting to appear. Continue feeding this food exclusively for at least two months for best results. In cases of chronic dermatitis you should continue the special diet for the rest of your pet’s life.
Ingredients
Maize, wheat gluten*, rice, tapioca, animal fat, maize gluten, animal protein (hydrolysed), minerals, beet pulp, soya oil, fish oil, vegetable fibres, linseed, fructo-oligosaccharides, with citric acid esterified mono and diglycerides of fatty acids, borage oil, marigold extract (source of lutein).
* L.I.P. (Low indigestible protein): Selected, easily digestible proteins with high biological value.
Additives per kg:
Nutritional additives:
Vitamin A (30,000 IU), vitamin D3 (800 IU), iron (74mg), iodine (5.9mg), copper (14mg), manganese (71mg), taurine (0.2mg), zinc (152mg), selenium (0.19mg).
Technological additives
Clinoptilolite of sedimentary origins: 5g - Preservatives - Antioxidants.
Analytical constituents
protein | 23.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 16.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 2.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carbohydrates | 44.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 0.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dietary fiber | 7.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 1.04 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.23 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 390.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.4 mg Feeding guidelines Royal Canin Veterinary Diet - Skin Care Dry Dog Food is a complete dog food. Manufacturer’s feeding guideline amounts in grams per day per dog:
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.