Typical symptoms include chronic, acute diarrhoea and inflammation of the intestines or stomach. Also itching, skin inflammation and fur problems often imply the existence of an allergy. The limited protein sources in this feed (duck and tapioca) do not commonly result in allergic reactions and are highly digestible. The recipe contains digestion-boosting fibres like beetroot pulp and FOS.
It contains a patented complex (biotin, niacin, pantothenic acid, zinc, linoleic acid) to improve skin and fur health. Skin and ear infections can also be relieved by the added omega 3 fatty acids (EPA & DHA).
Recommended for (indications):
- Chronic idiopathic colitis
- Chronic enteritis
- Chronic and acute diarrhea
- Food elimination diet
- Food allergy
- Food intolerance
- Growth
- Acute pancreatitis (if appropriate may be fed for chronic pancreatitis)
- Pregnant or nursing bitches
- Puppies
Key Benefits:
- Selected protein: a limited number of protein sources helps reduce the potential risk of food allergies.
- Skin barrier: a patented complex (biotin, niacin, pantothenic acid, zinc, linoleic acid) to support the barrier effect on the skin.
- EPA / DHA: fatty acids to help maintain a healthy digestive system and healthy skin, while reducing existing inflammation.
- Digestive security: select nutrients which support a balanced digestive system.
SENSITIVITY CONTROL contains "Intensive Colour" (high L-tyrosine content) for optimum coat pigmentation.
Duration of treatment:
If your dog is presenting with a food allergy or intolerance, you should immediately switch feeds. Continue to feed your pet the diet feed that causes the least allergic reaction for your pet's whole life.
Ingredients:
Tapioca, poultry protein (duck) (dried poultry protein (hydrolysed), vegetable fibres, animal fat, beet pulp, fish oil, soya oil, psyllium (claddings and seeds), minerals, fructo-oligo-saccharides, marigold extract (source of lutein).
Additives per kg:
Nutritional additives:
Vitamin A (25,000 IU/kg), vitamin D3 (800 IU/kg), iron (41 mg/kg), iodine (2.8 mg/kg), copper (10 mg/kg), manganese (54 mg/kg), zinc (203 mg/kg), selenium (0.1 mg/kg).
Preservatives & antioxidants.
Analytical constituents
protein | 21.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 9.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 4.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carbohydrates | 48.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 1.38 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dietary fiber | 9.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 1.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 1.87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 331.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.35 mg Feeding recommendation (g/day)
|
Typical symptoms include chronic, acute diarrhoea and inflammation of the intestines or stomach. Also itching, skin inflammation and fur problems often imply the existence of an allergy. The limited protein sources in this feed (duck and tapioca) do not commonly result in allergic reactions and are highly digestible. The recipe contains digestion-boosting fibres like beetroot pulp and FOS.
It contains a patented complex (biotin, niacin, pantothenic acid, zinc, linoleic acid) to improve skin and fur health. Skin and ear infections can also be relieved by the added omega 3 fatty acids (EPA & DHA).
Recommended for (indications):
- Chronic idiopathic colitis
- Chronic enteritis
- Chronic and acute diarrhea
- Food elimination diet
- Food allergy
- Food intolerance
- Growth
- Acute pancreatitis (if appropriate may be fed for chronic pancreatitis)
- Pregnant or nursing bitches
- Puppies
Key Benefits:
- Selected protein: a limited number of protein sources helps reduce the potential risk of food allergies.
- Skin barrier: a patented complex (biotin, niacin, pantothenic acid, zinc, linoleic acid) to support the barrier effect on the skin.
- EPA / DHA: fatty acids to help maintain a healthy digestive system and healthy skin, while reducing existing inflammation.
- Digestive security: select nutrients which support a balanced digestive system.
SENSITIVITY CONTROL contains "Intensive Colour" (high L-tyrosine content) for optimum coat pigmentation.
Duration of treatment:
If your dog is presenting with a food allergy or intolerance, you should immediately switch feeds. Continue to feed your pet the diet feed that causes the least allergic reaction for your pet's whole life.
Ingredients:
Tapioca, poultry protein (duck) (dried poultry protein (hydrolysed), vegetable fibres, animal fat, beet pulp, fish oil, soya oil, psyllium (claddings and seeds), minerals, fructo-oligo-saccharides, marigold extract (source of lutein).
Additives per kg:
Nutritional additives:
Vitamin A (25,000 IU/kg), vitamin D3 (800 IU/kg), iron (41 mg/kg), iodine (2.8 mg/kg), copper (10 mg/kg), manganese (54 mg/kg), zinc (203 mg/kg), selenium (0.1 mg/kg).
Preservatives & antioxidants.
Analytical constituents
protein | 21.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 9.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 4.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carbohydrates | 48.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 1.38 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dietary fiber | 9.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 1.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 1.87 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 331.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.35 mg Feeding recommendation (g/day)
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.