Royal Canin Veterinary Diet Dog – Renal Select
SHIPPING
Dogs suffering from chronic renal insufficiency often experience a loss in appetite, so it is vital that you offer an irresistible food that appeals to your dog as well as being tailored to its unique nutritional needs. Royal Canin Veterinary Diet Dog – Renal Select is a complete dry food with a very appetising scent and delicious flavour, ensuring that even dogs with a reduced appetite relish finding it in their food bowls!
This Royal Canin Veterinary Diet Dog – Renal Select dry dog food also has an energy content that is tailored to the needs of dogs with kidney problems – only a small portion of food is required to meet your dog’s energy needs. The special kibble shape also makes it easier for your dog to take in essential nutrients. Royal Canin Veterinary Diet Dog – Renal Select contains reduced phosphorus and moderate protein levels, which helps to relieve pressure from the kidneys.
This Royal Canin Veterinary Diet Dog – Renal Select dry dog food also has an energy content that is tailored to the needs of dogs with kidney problems – only a small portion of food is required to meet your dog’s energy needs. The special kibble shape also makes it easier for your dog to take in essential nutrients. Royal Canin Veterinary Diet Dog – Renal Select contains reduced phosphorus and moderate protein levels, which helps to relieve pressure from the kidneys.
Royal Canin Veterinary Diet Dog – Renal Select at a glance:
- Dietetic complete food for adult dogs
- Supports kidney function: reduced phosphorus content and moderate protein content
- Increased calorie content: allows you to feed your dog a smaller portion of food whilst still meeting its energy needs, ideal for reduced appetites
- Very good flavour: aromatic profile that is accepted by even the fussiest of dogs
- Special kibble shape: for easy food and nutrient intake
Ingredients:
Rice, maize meal, animal fats, maize, poultry protein, dehydrated animal protein hydrolysate, beet pulp, wheat gluten**, fish oil, mineral salts, vegetable fibres, soya oil, psyllium husks and seeds, fructo-oligosaccharides, mono- and diglycerides from palmitic and stearic acids [esterified with citric acid], Indian rose extract [source of lutein].
Protein sources: dehydrated poultry protein, animal protein hydrolysate, wheat gluten**.
**L.I.P. selected proteins of high digestibility.
Additives per kg:
Nutritional additives:
Vitamin A (15,500 IU), vitamin D3 (1000 IU), iron [3b103] (46mg), iodine [3b201, 3b202] (4.6mg), copper [3b405, 3b406] (14mg), manganese [3b502, 3b504] (60mg), zinc [3b603, 3b605, 3b606] (152mg), selenium [3b801, 3b811, 3b812] (0.06mg).
Technological additives:
Clinoptilolites from sedimentary sources (5g).
Preservatives – antioxidants.
Rice, maize meal, animal fats, maize, poultry protein, dehydrated animal protein hydrolysate, beet pulp, wheat gluten**, fish oil, mineral salts, vegetable fibres, soya oil, psyllium husks and seeds, fructo-oligosaccharides, mono- and diglycerides from palmitic and stearic acids [esterified with citric acid], Indian rose extract [source of lutein].
Protein sources: dehydrated poultry protein, animal protein hydrolysate, wheat gluten**.
**L.I.P. selected proteins of high digestibility.
Additives per kg:
Nutritional additives:
Vitamin A (15,500 IU), vitamin D3 (1000 IU), iron [3b103] (46mg), iodine [3b201, 3b202] (4.6mg), copper [3b405, 3b406] (14mg), manganese [3b502, 3b504] (60mg), zinc [3b603, 3b605, 3b606] (152mg), selenium [3b801, 3b811, 3b812] (0.06mg).
Technological additives:
Clinoptilolites from sedimentary sources (5g).
Preservatives – antioxidants.
Analytical constituents
protein | 12.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 18.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 2.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ash | 4.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 0.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 9.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.11 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 4.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant fibers | 8.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.47 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 53.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin D (total) | 100.0 IE/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin E (total) | 50.0 IE/kg Feeding recommendation: Royal Canin Veterinary Diet Dog – Renal Select is a complete dietetic food for dogs. Fresh drinking water should always be made available. |
Dogs suffering from chronic renal insufficiency often experience a loss in appetite, so it is vital that you offer an irresistible food that appeals to your dog as well as being tailored to its unique nutritional needs. Royal Canin Veterinary Diet Dog – Renal Select is a complete dry food with a very appetising scent and delicious flavour, ensuring that even dogs with a reduced appetite relish finding it in their food bowls!
This Royal Canin Veterinary Diet Dog – Renal Select dry dog food also has an energy content that is tailored to the needs of dogs with kidney problems – only a small portion of food is required to meet your dog’s energy needs. The special kibble shape also makes it easier for your dog to take in essential nutrients. Royal Canin Veterinary Diet Dog – Renal Select contains reduced phosphorus and moderate protein levels, which helps to relieve pressure from the kidneys.
Rice, maize meal, animal fats, maize, poultry protein, dehydrated animal protein hydrolysate, beet pulp, wheat gluten**, fish oil, mineral salts, vegetable fibres, soya oil, psyllium husks and seeds, fructo-oligosaccharides, mono- and diglycerides from palmitic and stearic acids [esterified with citric acid], Indian rose extract [source of lutein].
Protein sources: dehydrated poultry protein, animal protein hydrolysate, wheat gluten**.
**L.I.P. selected proteins of high digestibility.
Additives per kg:
Nutritional additives:
Vitamin A (15,500 IU), vitamin D3 (1000 IU), iron [3b103] (46mg), iodine [3b201, 3b202] (4.6mg), copper [3b405, 3b406] (14mg), manganese [3b502, 3b504] (60mg), zinc [3b603, 3b605, 3b606] (152mg), selenium [3b801, 3b811, 3b812] (0.06mg).
Technological additives:
Clinoptilolites from sedimentary sources (5g).
Preservatives – antioxidants.
This Royal Canin Veterinary Diet Dog – Renal Select dry dog food also has an energy content that is tailored to the needs of dogs with kidney problems – only a small portion of food is required to meet your dog’s energy needs. The special kibble shape also makes it easier for your dog to take in essential nutrients. Royal Canin Veterinary Diet Dog – Renal Select contains reduced phosphorus and moderate protein levels, which helps to relieve pressure from the kidneys.
Royal Canin Veterinary Diet Dog – Renal Select at a glance:
- Dietetic complete food for adult dogs
- Supports kidney function: reduced phosphorus content and moderate protein content
- Increased calorie content: allows you to feed your dog a smaller portion of food whilst still meeting its energy needs, ideal for reduced appetites
- Very good flavour: aromatic profile that is accepted by even the fussiest of dogs
- Special kibble shape: for easy food and nutrient intake
Rice, maize meal, animal fats, maize, poultry protein, dehydrated animal protein hydrolysate, beet pulp, wheat gluten**, fish oil, mineral salts, vegetable fibres, soya oil, psyllium husks and seeds, fructo-oligosaccharides, mono- and diglycerides from palmitic and stearic acids [esterified with citric acid], Indian rose extract [source of lutein].
Protein sources: dehydrated poultry protein, animal protein hydrolysate, wheat gluten**.
**L.I.P. selected proteins of high digestibility.
Additives per kg:
Nutritional additives:
Vitamin A (15,500 IU), vitamin D3 (1000 IU), iron [3b103] (46mg), iodine [3b201, 3b202] (4.6mg), copper [3b405, 3b406] (14mg), manganese [3b502, 3b504] (60mg), zinc [3b603, 3b605, 3b606] (152mg), selenium [3b801, 3b811, 3b812] (0.06mg).
Technological additives:
Clinoptilolites from sedimentary sources (5g).
Preservatives – antioxidants.
Analytical constituents
protein | 12.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 18.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 2.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ash | 4.4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 0.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 9.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.11 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 4.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
plant fibers | 8.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.47 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 53.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin D (total) | 100.0 IE/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin E (total) | 50.0 IE/kg Feeding recommendation: Royal Canin Veterinary Diet Dog – Renal Select is a complete dietetic food for dogs. Fresh drinking water should always be made available. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.