Royal Canin Veterinary Diet Dog - Renal
SHIPPING
Chronic renal insufficiency (CRI) is common in dogs, and a lack of appetite often occurs at the same time. Giving your dog a specially adapted diet is important if they have CRI and Royal Canin Renal moist dog food has been designed for this purpose. The food can help to support kidney function and contains a special antioxidant complex as well as essential EPA and DHA. It also has a lower phosphorus content as well as adapted protein levels to help to prevent overloading of the kidneys. The alkalizing formulation helps to balance the dog’s metabolism and the flavours in the food have been selected to be particularly appealing to dogs, to help to make the food as well accepted as possible.
It is recommended to start feeding a special diet as early as possible. It is advisable to use special foods for the rest of the dog’s life, in cases of chronic renal disease.
Recommended for (indications):
- Chronic renal insufficiency (CRI)
- Hyperlipidemia
- Pancreatitis or recovery after acute pancreatitis
- Lactating bitches, pregnant bitches or puppies
- Dietary management of chronic renal complaints: Recipe designed to support renal function in cases of chronic renal disease. With EPA and DHA, an antioxidant complex and low phosphorus.
- Eases strain on the kidneys: Excess pressure on the kidneys can lead to urine poisoning, whereas food with a balanced protein content can help to ease the load on the kidneys.
- Balanced metabolism: Chronic renal complaints can cause metabolic acidosis. The alkalizing formula of this moist dog food can help to counteract this effect.
- Acceptance: Selected ingredients create a flavour profile that is very well accepted.
It is recommended to start feeding a special diet as early as possible. It is advisable to use special foods for the rest of the dog’s life, in cases of chronic renal disease.
Ingredients:
Meat and animal derivatives (pork, chicken), cereals, fish and fish by-products (salmon), oils and fats, vegetable by-products, minerals, sugar.
Additives:
Nutritional additives:
Vitamin D3 (210 IU/kg), iron (15mg/kg), iodine (0.58mg/kg), copper (4.6mg/kg), manganese (4.7mg/kg), zinc (47mg/kg).
Technological additives:
Cassia-gum (4mg/kg), clinoptilolite of sedimentary origin (0.4g/kg).
Meat and animal derivatives (pork, chicken), cereals, fish and fish by-products (salmon), oils and fats, vegetable by-products, minerals, sugar.
Additives:
Nutritional additives:
Vitamin D3 (210 IU/kg), iron (15mg/kg), iodine (0.58mg/kg), copper (4.6mg/kg), manganese (4.7mg/kg), zinc (47mg/kg).
Technological additives:
Cassia-gum (4mg/kg), clinoptilolite of sedimentary origin (0.4g/kg).
Analytical constituents
protein | 6.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 9.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 1.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ash | 1.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 0.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.03 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.03 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 0.1 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 0.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
choline | 990.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iron | 45.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 65.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
folic acid | 0.2 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 0.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.18 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
copper | 6.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
linoleic acid | 2.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manganese | 7.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 10.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 10.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selenium | 0.15 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
starch | 16.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taurine | 2200.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zinc | 58.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin A | 53000.0 IU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.02 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 3.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 1.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 130.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 370.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 210.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 1689.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dietary fibre | 2.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.15 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lutein | 2.1 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arginine | 0.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-lysine | 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL-methionine | 0.15 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 0.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 16.8 mg Feeding guidelines: Manufacturer’s feeding guideline amounts in cans per day per dog:
|
Chronic renal insufficiency (CRI) is common in dogs, and a lack of appetite often occurs at the same time. Giving your dog a specially adapted diet is important if they have CRI and Royal Canin Renal moist dog food has been designed for this purpose. The food can help to support kidney function and contains a special antioxidant complex as well as essential EPA and DHA. It also has a lower phosphorus content as well as adapted protein levels to help to prevent overloading of the kidneys. The alkalizing formulation helps to balance the dog’s metabolism and the flavours in the food have been selected to be particularly appealing to dogs, to help to make the food as well accepted as possible.
It is recommended to start feeding a special diet as early as possible. It is advisable to use special foods for the rest of the dog’s life, in cases of chronic renal disease.
Ingredients:
Meat and animal derivatives (pork, chicken), cereals, fish and fish by-products (salmon), oils and fats, vegetable by-products, minerals, sugar.
Additives:
Nutritional additives:
Vitamin D3 (210 IU/kg), iron (15mg/kg), iodine (0.58mg/kg), copper (4.6mg/kg), manganese (4.7mg/kg), zinc (47mg/kg).
Technological additives:
Cassia-gum (4mg/kg), clinoptilolite of sedimentary origin (0.4g/kg).
Recommended for (indications):
- Chronic renal insufficiency (CRI)
- Hyperlipidemia
- Pancreatitis or recovery after acute pancreatitis
- Lactating bitches, pregnant bitches or puppies
- Dietary management of chronic renal complaints: Recipe designed to support renal function in cases of chronic renal disease. With EPA and DHA, an antioxidant complex and low phosphorus.
- Eases strain on the kidneys: Excess pressure on the kidneys can lead to urine poisoning, whereas food with a balanced protein content can help to ease the load on the kidneys.
- Balanced metabolism: Chronic renal complaints can cause metabolic acidosis. The alkalizing formula of this moist dog food can help to counteract this effect.
- Acceptance: Selected ingredients create a flavour profile that is very well accepted.
It is recommended to start feeding a special diet as early as possible. It is advisable to use special foods for the rest of the dog’s life, in cases of chronic renal disease.
Ingredients:
Meat and animal derivatives (pork, chicken), cereals, fish and fish by-products (salmon), oils and fats, vegetable by-products, minerals, sugar.
Additives:
Nutritional additives:
Vitamin D3 (210 IU/kg), iron (15mg/kg), iodine (0.58mg/kg), copper (4.6mg/kg), manganese (4.7mg/kg), zinc (47mg/kg).
Technological additives:
Cassia-gum (4mg/kg), clinoptilolite of sedimentary origin (0.4g/kg).
Analytical constituents
protein | 6.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 9.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 1.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ash | 1.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 0.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.03 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.03 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 0.1 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 0.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
choline | 990.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iron | 45.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 65.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
folic acid | 0.2 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 0.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.18 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
copper | 6.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
linoleic acid | 2.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manganese | 7.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.09 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 10.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 10.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selenium | 0.15 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
starch | 16.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taurine | 2200.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zinc | 58.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin A | 53000.0 IU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.02 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 3.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 1.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 130.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 370.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 210.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 1689.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dietary fibre | 2.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.15 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lutein | 2.1 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arginine | 0.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-lysine | 0.3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DL-methionine | 0.15 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 0.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 16.8 mg Feeding guidelines: Manufacturer’s feeding guideline amounts in cans per day per dog:
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.