Royal Canin Veterinary Diet Dog – Cardiac
SHIPPING
Dogs with heart disease including cardiac insufficiency need a special diet as well as very special care. Low appetite is a particular problem for dogs with heart disease and that can lead to weight loss. Royal Canin Veterinary diet – Cardiac is a veterinary food that works to combat oxidative metabolic reactions, whilst at the same time supporting tissue perfusion and vasodilation. Dogs with heart disease also have a higher risk of developing chronic renal insufficiency (CNI). Using a food with a low phosphorus content can help to prevent this at an early stage. This dry kibble also has a reduced sodium, potassium and magnesium content, to ease the strain on the heart, whilst added L-carnitine and taurine promote healthy heart muscle.
The dietetic treatment of dogs with heart disease should start as soon as the first symptoms of heart disease are noted. This food can be used indefinitely, in consultation with your vet.
Recommended for (indications):
- High blood pressure
- Cardiac insufficiency
- Pancreatitis
- Hyperlipidemia
- Hyponatremia
- Puppies
- Pregnant or lactating bitches
- Supports blood vessels: Flavonoids (especially polyphenols) play a key role in fighting oxidative metabolic reactions whilst also supporting tissue perfusion and vasodilation.
- Early support of kidney function: Low phosphorus content can help to prevent chronic renal insufficiency (CNI), which often occurs in parallel with heart disease.
- Electrolyte balance: Low levels of sodium, potassium and magnesium all help to reduce the strain on the heart.
- High L-Carnitin and taurine levels: Taurine and l-carnitine are important for the function of myozytes and help the heart muscles (contraction).
The dietetic treatment of dogs with heart disease should start as soon as the first symptoms of heart disease are noted. This food can be used indefinitely, in consultation with your vet.
Ingredients
Rice, poultry protein (dried), corn flour, animal fat, maize gluten, egg powder, animal protein (hydrolysed), beet pulp, fish oil, vegetable fibers, minerals, soya oil, yeasts, fructo-oligosaccharides, green tea (source of polyphenols), marigold extract (source of lutein).
Additives
Nutritional additives:
Vitamin A (15,100 IU/kg), vitamin D3 (800 IU/kg), iron (37mg/kg), iodine (2.8mg/kg), copper (7mg/kg), manganese (47mg/kg), zinc (156mg/kg), selenium (0.06mg/kg) - preservatives - antioxidants.
Rice, poultry protein (dried), corn flour, animal fat, maize gluten, egg powder, animal protein (hydrolysed), beet pulp, fish oil, vegetable fibers, minerals, soya oil, yeasts, fructo-oligosaccharides, green tea (source of polyphenols), marigold extract (source of lutein).
Additives
Nutritional additives:
Vitamin A (15,100 IU/kg), vitamin D3 (800 IU/kg), iron (37mg/kg), iodine (2.8mg/kg), copper (7mg/kg), manganese (47mg/kg), zinc (156mg/kg), selenium (0.06mg/kg) - preservatives - antioxidants.
Analytical constituents
protein | 26.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 20.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 1.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ash | 5.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 0.83 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.15 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 1.45 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 0.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
choline | 1700.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iron | 140.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 9.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
folic acid | 3.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 2.8 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-carnitine | 830.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.52 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manganese | 61.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 156.2 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.78 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 45.9 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selenium | 0.14 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
starch | 33.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taurine | 3400.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zinc | 191.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin A | 22000.0 IU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 13.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.14 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 49.3 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 22.6 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 4178.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dietary fibre | 5.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.38 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arginine | 1.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-lysine | 1.16 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 37.8 mg Feeding guidelines Royal Canin Veterinary Diet – Cardiac is a complete dry dog food. Manufacturer’s feeding guideline amounts in grams per day per dog:
|
Dogs with heart disease including cardiac insufficiency need a special diet as well as very special care. Low appetite is a particular problem for dogs with heart disease and that can lead to weight loss. Royal Canin Veterinary diet – Cardiac is a veterinary food that works to combat oxidative metabolic reactions, whilst at the same time supporting tissue perfusion and vasodilation. Dogs with heart disease also have a higher risk of developing chronic renal insufficiency (CNI). Using a food with a low phosphorus content can help to prevent this at an early stage. This dry kibble also has a reduced sodium, potassium and magnesium content, to ease the strain on the heart, whilst added L-carnitine and taurine promote healthy heart muscle.
The dietetic treatment of dogs with heart disease should start as soon as the first symptoms of heart disease are noted. This food can be used indefinitely, in consultation with your vet.
Ingredients
Rice, poultry protein (dried), corn flour, animal fat, maize gluten, egg powder, animal protein (hydrolysed), beet pulp, fish oil, vegetable fibers, minerals, soya oil, yeasts, fructo-oligosaccharides, green tea (source of polyphenols), marigold extract (source of lutein).
Additives
Nutritional additives:
Vitamin A (15,100 IU/kg), vitamin D3 (800 IU/kg), iron (37mg/kg), iodine (2.8mg/kg), copper (7mg/kg), manganese (47mg/kg), zinc (156mg/kg), selenium (0.06mg/kg) - preservatives - antioxidants.
Recommended for (indications):
- High blood pressure
- Cardiac insufficiency
- Pancreatitis
- Hyperlipidemia
- Hyponatremia
- Puppies
- Pregnant or lactating bitches
- Supports blood vessels: Flavonoids (especially polyphenols) play a key role in fighting oxidative metabolic reactions whilst also supporting tissue perfusion and vasodilation.
- Early support of kidney function: Low phosphorus content can help to prevent chronic renal insufficiency (CNI), which often occurs in parallel with heart disease.
- Electrolyte balance: Low levels of sodium, potassium and magnesium all help to reduce the strain on the heart.
- High L-Carnitin and taurine levels: Taurine and l-carnitine are important for the function of myozytes and help the heart muscles (contraction).
The dietetic treatment of dogs with heart disease should start as soon as the first symptoms of heart disease are noted. This food can be used indefinitely, in consultation with your vet.
Ingredients
Rice, poultry protein (dried), corn flour, animal fat, maize gluten, egg powder, animal protein (hydrolysed), beet pulp, fish oil, vegetable fibers, minerals, soya oil, yeasts, fructo-oligosaccharides, green tea (source of polyphenols), marigold extract (source of lutein).
Additives
Nutritional additives:
Vitamin A (15,100 IU/kg), vitamin D3 (800 IU/kg), iron (37mg/kg), iodine (2.8mg/kg), copper (7mg/kg), manganese (47mg/kg), zinc (156mg/kg), selenium (0.06mg/kg) - preservatives - antioxidants.
Analytical constituents
protein | 26.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 20.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 1.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ash | 5.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 0.83 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.15 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 1.45 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 0.33 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
choline | 1700.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iron | 140.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 9.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
folic acid | 3.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 2.8 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.8 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-carnitine | 830.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.52 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manganese | 61.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 156.2 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.78 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 45.9 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selenium | 0.14 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
starch | 33.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taurine | 3400.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zinc | 191.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin A | 22000.0 IU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 13.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.14 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 49.3 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 22.6 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 4178.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dietary fibre | 5.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.38 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arginine | 1.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-lysine | 1.16 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 37.8 mg Feeding guidelines Royal Canin Veterinary Diet – Cardiac is a complete dry dog food. Manufacturer’s feeding guideline amounts in grams per day per dog:
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.