
Indications:
- Chronic kidney disease (CKD)
- Prophylactic prevention of urate and cystine stones stones
- Prophylactic prevention of calcium oxalate stones with simultaneous renal insufficiency
- Pregnancy, lactation, kittens
- Dietetic management of chronic kidney disease: Formulated to support kidney function in case of chronic renal disease. With EPA and DHA, an antioxidant complex and low phosphorus content
- Reduces kidney workload: An increased kidney workload can lead to a uremic crisis. This food has an adapted high quality protein content which helps to reduce the kidney workload.
- Metabolic equilibrium: Chronic renal disease (CKD) can lead to metabolic acidosis, this dry food contains alkalinising agents which help to prevent this.
- Well accepted: The tasty food is highly palatable and will tempt your cat to eat.
Length of treatment:
- If your cat is suffering from chronic renal insufficiency it is advisable to keep your cat on this diet for the rest of its life. Please make sure your cat is checked regularly. Early dietetic measures are recommended.
Therapeutic veterinary diets are carefully formulated and recommended to be used in conjunction with veterinary advice and support.
Royal Canin strongly recommend you seek advice from your Vet prior to and during feeding of any of these products to your pet.
Ingredients:
Rice, dehydrated pork protein*, maize flour, maize, animal fats, maize gluten, vegetable fibres, hydrolysed animal proteins, minerals, wheat gluten*, chicory pulp, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, marigold extract (source of lutein).
Additives (per kg):
Nutritional additives:
Vitamin A 20800 IU, Vitamin D3 800 IU, iron 47mg, iodine 4.7mg, copper 14mg, manganese 61mg, zinc 183mg, selenium 0.09mg
Technological additives:
Clinoptilolite of sedimentary origin: 10g/kg, preservatives, antioxidants..
*L.I.P.: protein Specialed for its very high assimilation
Analytical constituents
protein | 26.0 % | ||||||||||||||||||||||||||||||||||||||||
fat | 17.0 % | ||||||||||||||||||||||||||||||||||||||||
fibre | 4.6 % | ||||||||||||||||||||||||||||||||||||||||
ash | 6.1 % | ||||||||||||||||||||||||||||||||||||||||
calcium | 0.62 % | ||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.44 % | ||||||||||||||||||||||||||||||||||||||||
magnesium | 0.05 % | ||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.06 % | ||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 3.07 mg | ||||||||||||||||||||||||||||||||||||||||
chloride | 0.79 % | ||||||||||||||||||||||||||||||||||||||||
choline | 3100.0 mg | ||||||||||||||||||||||||||||||||||||||||
iron | 146.0 mg | ||||||||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||||||||
folic acid | 11.6 mg | ||||||||||||||||||||||||||||||||||||||||
iodine | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||
potassium | 0.9 % | ||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.08 % | ||||||||||||||||||||||||||||||||||||||||
manganese | 73.0 mg | ||||||||||||||||||||||||||||||||||||||||
sodium | 0.4 % | ||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 150.5 mg | ||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.91 % | ||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.17 % | ||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 54.1 mg | ||||||||||||||||||||||||||||||||||||||||
selenium | 0.23 mg | ||||||||||||||||||||||||||||||||||||||||
starch | 34.7 % | ||||||||||||||||||||||||||||||||||||||||
taurine | 2400.0 % | ||||||||||||||||||||||||||||||||||||||||
zinc | 205.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin A | 23000.0 IU | ||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 13.5 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.14 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 48.6 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 40.3 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 200.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 3932.0 kcal | ||||||||||||||||||||||||||||||||||||||||
dietary fibre | 10.7 % | ||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.41 mg | ||||||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||
arginine | 1.41 % | ||||||||||||||||||||||||||||||||||||||||
L-lysine | 0.9 % | ||||||||||||||||||||||||||||||||||||||||
DL-methionine | 1.39 % | ||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.68 % | ||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 40.8 mg Feeding recommendation (g/day) Royal Canin Veterinary Diet - Renal Special Feline is complete dry food for cats
|

Indications:
- Chronic kidney disease (CKD)
- Prophylactic prevention of urate and cystine stones stones
- Prophylactic prevention of calcium oxalate stones with simultaneous renal insufficiency
- Pregnancy, lactation, kittens
- Dietetic management of chronic kidney disease: Formulated to support kidney function in case of chronic renal disease. With EPA and DHA, an antioxidant complex and low phosphorus content
- Reduces kidney workload: An increased kidney workload can lead to a uremic crisis. This food has an adapted high quality protein content which helps to reduce the kidney workload.
- Metabolic equilibrium: Chronic renal disease (CKD) can lead to metabolic acidosis, this dry food contains alkalinising agents which help to prevent this.
- Well accepted: The tasty food is highly palatable and will tempt your cat to eat.
Length of treatment:
- If your cat is suffering from chronic renal insufficiency it is advisable to keep your cat on this diet for the rest of its life. Please make sure your cat is checked regularly. Early dietetic measures are recommended.
Therapeutic veterinary diets are carefully formulated and recommended to be used in conjunction with veterinary advice and support.
Royal Canin strongly recommend you seek advice from your Vet prior to and during feeding of any of these products to your pet.
Ingredients:
Rice, dehydrated pork protein*, maize flour, maize, animal fats, maize gluten, vegetable fibres, hydrolysed animal proteins, minerals, wheat gluten*, chicory pulp, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, marigold extract (source of lutein).
Additives (per kg):
Nutritional additives:
Vitamin A 20800 IU, Vitamin D3 800 IU, iron 47mg, iodine 4.7mg, copper 14mg, manganese 61mg, zinc 183mg, selenium 0.09mg
Technological additives:
Clinoptilolite of sedimentary origin: 10g/kg, preservatives, antioxidants..
*L.I.P.: protein Specialed for its very high assimilation
Analytical constituents
protein | 26.0 % | ||||||||||||||||||||||||||||||||||||||||
fat | 17.0 % | ||||||||||||||||||||||||||||||||||||||||
fibre | 4.6 % | ||||||||||||||||||||||||||||||||||||||||
ash | 6.1 % | ||||||||||||||||||||||||||||||||||||||||
calcium | 0.62 % | ||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.44 % | ||||||||||||||||||||||||||||||||||||||||
magnesium | 0.05 % | ||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.06 % | ||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 3.07 mg | ||||||||||||||||||||||||||||||||||||||||
chloride | 0.79 % | ||||||||||||||||||||||||||||||||||||||||
choline | 3100.0 mg | ||||||||||||||||||||||||||||||||||||||||
iron | 146.0 mg | ||||||||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||||||||
folic acid | 11.6 mg | ||||||||||||||||||||||||||||||||||||||||
iodine | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||
potassium | 0.9 % | ||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.08 % | ||||||||||||||||||||||||||||||||||||||||
manganese | 73.0 mg | ||||||||||||||||||||||||||||||||||||||||
sodium | 0.4 % | ||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 150.5 mg | ||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.91 % | ||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.17 % | ||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 54.1 mg | ||||||||||||||||||||||||||||||||||||||||
selenium | 0.23 mg | ||||||||||||||||||||||||||||||||||||||||
starch | 34.7 % | ||||||||||||||||||||||||||||||||||||||||
taurine | 2400.0 % | ||||||||||||||||||||||||||||||||||||||||
zinc | 205.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin A | 23000.0 IU | ||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 13.5 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.14 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 48.6 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 40.3 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 200.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 3932.0 kcal | ||||||||||||||||||||||||||||||||||||||||
dietary fibre | 10.7 % | ||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.41 mg | ||||||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||
arginine | 1.41 % | ||||||||||||||||||||||||||||||||||||||||
L-lysine | 0.9 % | ||||||||||||||||||||||||||||||||||||||||
DL-methionine | 1.39 % | ||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.68 % | ||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 40.8 mg Feeding recommendation (g/day) Royal Canin Veterinary Diet - Renal Special Feline is complete dry food for cats
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.