
Indications:
- Chronic kidney disease (CKD)
- Prophylactic prevention of urate and cystine stones stones
- Prophylactic prevention of calcium oxalate stones with simultaneous renal insufficiency
- Pregnancy, lactation, kittens
- Dietetic management of chronic kidney disease: Formulated to support kidney function in case of chronic renal disease. With EPA and DHA, an antioxidant complex and low phosphorus content
- Reduces kidney workload: An increased kidney workload can lead to a uremic crisis. This food has an adapted high quality protein content which helps to reduce the kidney workload.
- High energy content: The high energy density of the kibble helps to limit weight loss.
- Well accepted: The tasty food is highly palatable and will tempt your cat to eat.
Length of treatment:
- If your cat is suffering from chronic renal insufficiency it is advisable to keep your cat on this diet for the rest of its life. Please make sure your cat is checked regularly. Early dietetic measures are recommended.
Therapeutic veterinary diets are carefully formulated and recommended to be used in conjunction with veterinary advice and support.
Royal Canin strongly recommend you seek advice from your Vet prior to and during feeding of any of these products to your pet.
Ingredients:
Animal fats, rice, precooked wheat flour, dehydrated pork protein*, wheat flour, vegetable fibres, maize gluten, wheat gluten*, hydrolysed animal proteins, dehydrated fish, minerals, chicory pulp, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, marigold extract (source of lutein).
Additives (per kg):
Nutritional additives:
Vitamin A 20800 IU, Vitamin D3 800 IU, iron 44mg, iodine 4.5mg, copper 14mg, manganese 58mg, zinc 173mg, selenium 0.08mg
Technological additives:
Clinoptilolite of sedimentary origin 10g, preservatives, antioxidants.
*L.I.P.: protein selected for its very high assimilation
Analytical constituents
protein | 24.5 % | ||||||||||||||||||||||||||||||||||||||||
fat | 21.5 % | ||||||||||||||||||||||||||||||||||||||||
fibre | 4.6 % | ||||||||||||||||||||||||||||||||||||||||
ash | 6.4 % | ||||||||||||||||||||||||||||||||||||||||
calcium | 0.7 % | ||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.41 % | ||||||||||||||||||||||||||||||||||||||||
magnesium | 0.08 % | ||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.07 % | ||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 3.07 mg | ||||||||||||||||||||||||||||||||||||||||
chloride | 0.91 % | ||||||||||||||||||||||||||||||||||||||||
choline | 3200.0 mg | ||||||||||||||||||||||||||||||||||||||||
iron | 170.0 mg | ||||||||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||||||||
folic acid | 11.6 mg | ||||||||||||||||||||||||||||||||||||||||
iodine | 4.6 mg | ||||||||||||||||||||||||||||||||||||||||
potassium | 0.9 % | ||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.46 % | ||||||||||||||||||||||||||||||||||||||||
manganese | 80.0 mg | ||||||||||||||||||||||||||||||||||||||||
sodium | 0.45 % | ||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 150.5 mg | ||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.95 % | ||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.56 % | ||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 54.1 mg | ||||||||||||||||||||||||||||||||||||||||
selenium | 0.2 mg | ||||||||||||||||||||||||||||||||||||||||
starch | 32.4 % | ||||||||||||||||||||||||||||||||||||||||
taurine | 2600.0 % | ||||||||||||||||||||||||||||||||||||||||
zinc | 205.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin A | 22000.0 IU | ||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 13.5 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.14 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 48.6 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 40.3 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 300.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 4112.0 kcal | ||||||||||||||||||||||||||||||||||||||||
dietary fibre | 9.7 % | ||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.41 mg | ||||||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||
arginine | 1.67 % | ||||||||||||||||||||||||||||||||||||||||
L-lysine | 0.93 % | ||||||||||||||||||||||||||||||||||||||||
DL-methionine | 0.95 % | ||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.34 % | ||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 37.5 mg Feeding recommendation (g/day) Royal Canin Veterinary Diet - Renal Select Feline is complete dry food for cats
|

Indications:
- Chronic kidney disease (CKD)
- Prophylactic prevention of urate and cystine stones stones
- Prophylactic prevention of calcium oxalate stones with simultaneous renal insufficiency
- Pregnancy, lactation, kittens
- Dietetic management of chronic kidney disease: Formulated to support kidney function in case of chronic renal disease. With EPA and DHA, an antioxidant complex and low phosphorus content
- Reduces kidney workload: An increased kidney workload can lead to a uremic crisis. This food has an adapted high quality protein content which helps to reduce the kidney workload.
- High energy content: The high energy density of the kibble helps to limit weight loss.
- Well accepted: The tasty food is highly palatable and will tempt your cat to eat.
Length of treatment:
- If your cat is suffering from chronic renal insufficiency it is advisable to keep your cat on this diet for the rest of its life. Please make sure your cat is checked regularly. Early dietetic measures are recommended.
Therapeutic veterinary diets are carefully formulated and recommended to be used in conjunction with veterinary advice and support.
Royal Canin strongly recommend you seek advice from your Vet prior to and during feeding of any of these products to your pet.
Ingredients:
Animal fats, rice, precooked wheat flour, dehydrated pork protein*, wheat flour, vegetable fibres, maize gluten, wheat gluten*, hydrolysed animal proteins, dehydrated fish, minerals, chicory pulp, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, marigold extract (source of lutein).
Additives (per kg):
Nutritional additives:
Vitamin A 20800 IU, Vitamin D3 800 IU, iron 44mg, iodine 4.5mg, copper 14mg, manganese 58mg, zinc 173mg, selenium 0.08mg
Technological additives:
Clinoptilolite of sedimentary origin 10g, preservatives, antioxidants.
*L.I.P.: protein selected for its very high assimilation
Analytical constituents
protein | 24.5 % | ||||||||||||||||||||||||||||||||||||||||
fat | 21.5 % | ||||||||||||||||||||||||||||||||||||||||
fibre | 4.6 % | ||||||||||||||||||||||||||||||||||||||||
ash | 6.4 % | ||||||||||||||||||||||||||||||||||||||||
calcium | 0.7 % | ||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.41 % | ||||||||||||||||||||||||||||||||||||||||
magnesium | 0.08 % | ||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.07 % | ||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 3.07 mg | ||||||||||||||||||||||||||||||||||||||||
chloride | 0.91 % | ||||||||||||||||||||||||||||||||||||||||
choline | 3200.0 mg | ||||||||||||||||||||||||||||||||||||||||
iron | 170.0 mg | ||||||||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||||||||
folic acid | 11.6 mg | ||||||||||||||||||||||||||||||||||||||||
iodine | 4.6 mg | ||||||||||||||||||||||||||||||||||||||||
potassium | 0.9 % | ||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.46 % | ||||||||||||||||||||||||||||||||||||||||
manganese | 80.0 mg | ||||||||||||||||||||||||||||||||||||||||
sodium | 0.45 % | ||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 150.5 mg | ||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.95 % | ||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.56 % | ||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 54.1 mg | ||||||||||||||||||||||||||||||||||||||||
selenium | 0.2 mg | ||||||||||||||||||||||||||||||||||||||||
starch | 32.4 % | ||||||||||||||||||||||||||||||||||||||||
taurine | 2600.0 % | ||||||||||||||||||||||||||||||||||||||||
zinc | 205.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin A | 22000.0 IU | ||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 13.5 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.14 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 48.6 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 40.3 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 300.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 4112.0 kcal | ||||||||||||||||||||||||||||||||||||||||
dietary fibre | 9.7 % | ||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.41 mg | ||||||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||
arginine | 1.67 % | ||||||||||||||||||||||||||||||||||||||||
L-lysine | 0.93 % | ||||||||||||||||||||||||||||||||||||||||
DL-methionine | 0.95 % | ||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.34 % | ||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 37.5 mg Feeding recommendation (g/day) Royal Canin Veterinary Diet - Renal Select Feline is complete dry food for cats
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.