
Indications:
- Joint diseases
- Pre- and post-surgery on the musculoskeletal system
- Pregnancy or lactation
- Kittens
- Joint complex plus: the nutrients from New Zealand green-lipped mussels (Perna canliculus) can help to improve symptoms of joint disease.
- Antioxidant complex: a synergistic complex of antioxidants (vitamin E, vitamin C, taurine, lutein) can help protect the body cells against attacks from free radicals, support the immune system and prevent against premature cell ageing.
- Moderate phosphorus content: can help support renal function.
- EPA and DHA fatty acids: can bring any inflammations in the joints under control. EPA (Eicosapentaenoic acid) and DHA (Docosahexaenoic acid) are long-chain omega-3 fatty acids.
- If you consistently feed your cat Royal Canin Feline Veterinary Diet – Mobility, you can expect to see an improvement in joint health after 6-8 weeks. This food can also be fed as a life-long treatment.
Further information:
The nutrients from the green-lipped mussels are extracted through an exclusive, patented process. The mussels are dehydrated to preserve the chondroprotective effect. The green-lipped mussels contain both glycosaminoglycans and also omega-3 fatty acids, such as eicosatetraenoic acid, which have an anti-inflammatory effect on the joints.
Therapeutic veterinary diets are carefully formulated and recommended to be used in conjunction with veterinary advice and support.
Royal Canin strongly recommend you seek advice from your vet prior to and during feeding of any of these products to your pet.
Ingredients:
Maize flour, maize, rice, wheat gluten*, dehydrated poultry protein, maize gluten, animal fat, ligno cellulose, hydrolysed animal protein, fish oil, soya oil, dried chicory fibre, minerals, , fructo-oligo-saccharides, psyllium (husks and seeds), New Zealand green-lipped mussel extract (GLM 0.3%), hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin), marigold extract (source of lutein).
Additives (per kg):
Nutritional additives:
Vitamin A (20500 IU), vitamin D3 (700 IU), iron (51mg), iodine (4mg), copper (8mg), manganese (66mg), zinc (218mg), selenium (0.1mg).
Technological additives:
Preservatives, antioxidants.
*Low Indigestible Protein (L.I.P.): balanced, easily digestible protein that can be well utilised by the body.
Analytical constituents
protein | 28.0 % | ||||||||||||||||||||||||||||||||||||||||
fat | 15.0 % | ||||||||||||||||||||||||||||||||||||||||
fibre | 4.7 % | ||||||||||||||||||||||||||||||||||||||||
ash | 5.8 % | ||||||||||||||||||||||||||||||||||||||||
calcium | 0.75 % | ||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.62 % | ||||||||||||||||||||||||||||||||||||||||
magnesium | 0.05 % | ||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.07 % | ||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 3.11 mg | ||||||||||||||||||||||||||||||||||||||||
chloride | 0.83 % | ||||||||||||||||||||||||||||||||||||||||
choline | 2500.0 mg | ||||||||||||||||||||||||||||||||||||||||
iron | 129.0 mg | ||||||||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||||||||
folic acid | 11.9 mg | ||||||||||||||||||||||||||||||||||||||||
glucosamine | 950.0 ml | ||||||||||||||||||||||||||||||||||||||||
iodine | 4.0 mg | ||||||||||||||||||||||||||||||||||||||||
potassium | 0.8 % | ||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||
L-carnitine | 50.0 mg | ||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.64 % | ||||||||||||||||||||||||||||||||||||||||
manganese | 78.0 mg | ||||||||||||||||||||||||||||||||||||||||
sodium | 0.4 % | ||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 146.4 mg | ||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.2 % | ||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.81 % | ||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 52.5 mg | ||||||||||||||||||||||||||||||||||||||||
selenium | 0.24 mg | ||||||||||||||||||||||||||||||||||||||||
starch | 34.4 % | ||||||||||||||||||||||||||||||||||||||||
taurine | 2100.0 % | ||||||||||||||||||||||||||||||||||||||||
zinc | 250.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin A | 23000.0 IU | ||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 12.8 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 46.2 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 40.4 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 700.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 3925.0 kcal | ||||||||||||||||||||||||||||||||||||||||
dietary fibre | 11.3 % | ||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.73 mg | ||||||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||
arginine | 1.26 % | ||||||||||||||||||||||||||||||||||||||||
L-lysine | 0.96 % | ||||||||||||||||||||||||||||||||||||||||
DL-methionine | 1.22 % | ||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.7 % | ||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 41.0 mg Feeding recommendation (g/day): Royal Canin Feline Veterinary Diet – Mobility is a complete dry cat food.
|

Indications:
- Joint diseases
- Pre- and post-surgery on the musculoskeletal system
- Pregnancy or lactation
- Kittens
- Joint complex plus: the nutrients from New Zealand green-lipped mussels (Perna canliculus) can help to improve symptoms of joint disease.
- Antioxidant complex: a synergistic complex of antioxidants (vitamin E, vitamin C, taurine, lutein) can help protect the body cells against attacks from free radicals, support the immune system and prevent against premature cell ageing.
- Moderate phosphorus content: can help support renal function.
- EPA and DHA fatty acids: can bring any inflammations in the joints under control. EPA (Eicosapentaenoic acid) and DHA (Docosahexaenoic acid) are long-chain omega-3 fatty acids.
- If you consistently feed your cat Royal Canin Feline Veterinary Diet – Mobility, you can expect to see an improvement in joint health after 6-8 weeks. This food can also be fed as a life-long treatment.
Further information:
The nutrients from the green-lipped mussels are extracted through an exclusive, patented process. The mussels are dehydrated to preserve the chondroprotective effect. The green-lipped mussels contain both glycosaminoglycans and also omega-3 fatty acids, such as eicosatetraenoic acid, which have an anti-inflammatory effect on the joints.
Therapeutic veterinary diets are carefully formulated and recommended to be used in conjunction with veterinary advice and support.
Royal Canin strongly recommend you seek advice from your vet prior to and during feeding of any of these products to your pet.
Ingredients:
Maize flour, maize, rice, wheat gluten*, dehydrated poultry protein, maize gluten, animal fat, ligno cellulose, hydrolysed animal protein, fish oil, soya oil, dried chicory fibre, minerals, , fructo-oligo-saccharides, psyllium (husks and seeds), New Zealand green-lipped mussel extract (GLM 0.3%), hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin), marigold extract (source of lutein).
Additives (per kg):
Nutritional additives:
Vitamin A (20500 IU), vitamin D3 (700 IU), iron (51mg), iodine (4mg), copper (8mg), manganese (66mg), zinc (218mg), selenium (0.1mg).
Technological additives:
Preservatives, antioxidants.
*Low Indigestible Protein (L.I.P.): balanced, easily digestible protein that can be well utilised by the body.
Analytical constituents
protein | 28.0 % | ||||||||||||||||||||||||||||||||||||||||
fat | 15.0 % | ||||||||||||||||||||||||||||||||||||||||
fibre | 4.7 % | ||||||||||||||||||||||||||||||||||||||||
ash | 5.8 % | ||||||||||||||||||||||||||||||||||||||||
calcium | 0.75 % | ||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.62 % | ||||||||||||||||||||||||||||||||||||||||
magnesium | 0.05 % | ||||||||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.07 % | ||||||||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 3.11 mg | ||||||||||||||||||||||||||||||||||||||||
chloride | 0.83 % | ||||||||||||||||||||||||||||||||||||||||
choline | 2500.0 mg | ||||||||||||||||||||||||||||||||||||||||
iron | 129.0 mg | ||||||||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||||||||
folic acid | 11.9 mg | ||||||||||||||||||||||||||||||||||||||||
glucosamine | 950.0 ml | ||||||||||||||||||||||||||||||||||||||||
iodine | 4.0 mg | ||||||||||||||||||||||||||||||||||||||||
potassium | 0.8 % | ||||||||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||||||||
L-carnitine | 50.0 mg | ||||||||||||||||||||||||||||||||||||||||
linoleic acid | 3.64 % | ||||||||||||||||||||||||||||||||||||||||
manganese | 78.0 mg | ||||||||||||||||||||||||||||||||||||||||
sodium | 0.4 % | ||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 146.4 mg | ||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.2 % | ||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.81 % | ||||||||||||||||||||||||||||||||||||||||
pantothenic acid | 52.5 mg | ||||||||||||||||||||||||||||||||||||||||
selenium | 0.24 mg | ||||||||||||||||||||||||||||||||||||||||
starch | 34.4 % | ||||||||||||||||||||||||||||||||||||||||
taurine | 2100.0 % | ||||||||||||||||||||||||||||||||||||||||
zinc | 250.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin A | 23000.0 IU | ||||||||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 12.8 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 46.2 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 40.4 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin D3 | 700.0 mg | ||||||||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 3925.0 kcal | ||||||||||||||||||||||||||||||||||||||||
dietary fibre | 11.3 % | ||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.73 mg | ||||||||||||||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||||||||||||||
arginine | 1.26 % | ||||||||||||||||||||||||||||||||||||||||
L-lysine | 0.96 % | ||||||||||||||||||||||||||||||||||||||||
DL-methionine | 1.22 % | ||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.7 % | ||||||||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 41.0 mg Feeding recommendation (g/day): Royal Canin Feline Veterinary Diet – Mobility is a complete dry cat food.
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.