Royal Canin Veterinary Diet Cat - Intestinal Moderate Calorie
SHIPPING
Problems with the digestive tract are a common complaint for cats, as their stomachs and intestines are very sensitive. The most common symptoms of a gastrointestinal disorder are vomiting and chronic diarrhoea. In this case, a long-term change of diet is necessary. Royal Canin Veterinary Diet Cat - Intestinal Moderate Calorie has a moderate fat content and is suitable for cats that are prone to weight gain or are already overweight. The fermentable fibres (FOS and dried beet pulp) in this dry food help to regulate intestinal transit, as well as nourishing the microflora in the gut and helping to maintain intestinal flora health. Mannan-oligosaccharides (MOS) enhance the effectiveness of the intestine’s immune system (IgA) at fighting against pathogenic agents and the long chain fatty acids EPA and DHA also support intestinal health.
Royal Canin Veterinary Diet Cat - Intestinal Moderate Calorie at a glance:
- High digestive security: proteins with high digestibility can minimise intestinal fermentation processes, whilst fermentable fibres (FOS) can encourage a balanced intestinal flora
- Moderate energy: the moderate fat content allows for (long-term) use in cats with a tendency to gain weight
- High acceptance: high palatability helps to encourage nutrient intake and recovery, and a reduced energy content supports long-term usage
- EPA/DHA: eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) are long-chain omega-3 fatty acids, which can help to support digestive health
Ingredients:
Rice**, dried poultry protein**, wheat gluten**, maize gluten**, vegetable fibres, poultry liver hydrolysate**, animal fats**, mineral salts, beet pulp, egg powder**, soya oil**, fish oil**, yeast products, psyllium husks and seeds [source of mucous substances], fructo-oligosaccharides (0.47%), yeast hydrolysate [source of mannanoligosaccharides] (0.19%), Indian rose extract [source of lutein].
**Highly-digestible ingredients.
Additives per kg:
Nutritional additives:
Vitamin A (23,500 IU), vitamin D3 (900 IU), iron (39mg), iodine (3.9mg), copper (12mg), manganese (51mg), zinc (132mg), selenium (0.06mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g), preservatives, antioxidants.
Rice**, dried poultry protein**, wheat gluten**, maize gluten**, vegetable fibres, poultry liver hydrolysate**, animal fats**, mineral salts, beet pulp, egg powder**, soya oil**, fish oil**, yeast products, psyllium husks and seeds [source of mucous substances], fructo-oligosaccharides (0.47%), yeast hydrolysate [source of mannanoligosaccharides] (0.19%), Indian rose extract [source of lutein].
**Highly-digestible ingredients.
Additives per kg:
Nutritional additives:
Vitamin A (23,500 IU), vitamin D3 (900 IU), iron (39mg), iodine (3.9mg), copper (12mg), manganese (51mg), zinc (132mg), selenium (0.06mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g), preservatives, antioxidants.
Analytical constituents
protein | 35.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 13.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 5.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 1.06 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.98 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.06 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 0.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 7.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 2.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 177.2 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.72 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 372.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.3 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.65 % Feeding recommendation (g/day): Royal Canin Veterinary Diet – Gastro Intestinal Moderate Calorie is a complete dry cat food.
|
Problems with the digestive tract are a common complaint for cats, as their stomachs and intestines are very sensitive. The most common symptoms of a gastrointestinal disorder are vomiting and chronic diarrhoea. In this case, a long-term change of diet is necessary. Royal Canin Veterinary Diet Cat - Intestinal Moderate Calorie has a moderate fat content and is suitable for cats that are prone to weight gain or are already overweight. The fermentable fibres (FOS and dried beet pulp) in this dry food help to regulate intestinal transit, as well as nourishing the microflora in the gut and helping to maintain intestinal flora health. Mannan-oligosaccharides (MOS) enhance the effectiveness of the intestine’s immune system (IgA) at fighting against pathogenic agents and the long chain fatty acids EPA and DHA also support intestinal health.
Rice**, dried poultry protein**, wheat gluten**, maize gluten**, vegetable fibres, poultry liver hydrolysate**, animal fats**, mineral salts, beet pulp, egg powder**, soya oil**, fish oil**, yeast products, psyllium husks and seeds [source of mucous substances], fructo-oligosaccharides (0.47%), yeast hydrolysate [source of mannanoligosaccharides] (0.19%), Indian rose extract [source of lutein].
**Highly-digestible ingredients.
Additives per kg:
Nutritional additives:
Vitamin A (23,500 IU), vitamin D3 (900 IU), iron (39mg), iodine (3.9mg), copper (12mg), manganese (51mg), zinc (132mg), selenium (0.06mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g), preservatives, antioxidants.
Royal Canin Veterinary Diet Cat - Intestinal Moderate Calorie at a glance:
- High digestive security: proteins with high digestibility can minimise intestinal fermentation processes, whilst fermentable fibres (FOS) can encourage a balanced intestinal flora
- Moderate energy: the moderate fat content allows for (long-term) use in cats with a tendency to gain weight
- High acceptance: high palatability helps to encourage nutrient intake and recovery, and a reduced energy content supports long-term usage
- EPA/DHA: eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) are long-chain omega-3 fatty acids, which can help to support digestive health
Rice**, dried poultry protein**, wheat gluten**, maize gluten**, vegetable fibres, poultry liver hydrolysate**, animal fats**, mineral salts, beet pulp, egg powder**, soya oil**, fish oil**, yeast products, psyllium husks and seeds [source of mucous substances], fructo-oligosaccharides (0.47%), yeast hydrolysate [source of mannanoligosaccharides] (0.19%), Indian rose extract [source of lutein].
**Highly-digestible ingredients.
Additives per kg:
Nutritional additives:
Vitamin A (23,500 IU), vitamin D3 (900 IU), iron (39mg), iodine (3.9mg), copper (12mg), manganese (51mg), zinc (132mg), selenium (0.06mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g), preservatives, antioxidants.
Analytical constituents
protein | 35.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 13.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 5.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 1.06 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.98 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.06 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloride | 0.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
moisture | 7.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 2.7 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 177.2 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 0.72 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 3.14 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 372.0 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.3 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
methionine/cystine | 1.65 % Feeding recommendation (g/day): Royal Canin Veterinary Diet – Gastro Intestinal Moderate Calorie is a complete dry cat food.
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.