Its distinctive coat requires special support, such as that found in this Royal Canin Persian Adult dry cat food. An exclusive nutrient complex can help to reduce the risk of skin irritation and supports a strong skin barrier function. It can also help maintain the intense colour, shine and smoothness of your cat's glorious coat.
The way in which a Persian cat eats is as distinctive and unusual as its appearance. As with most flat-nosed cat breeds, the Persian cats eats using a "sublingual" method, meaning that the underneath of the tongue is used to get its food. Royal Canin Persian Adult uses special almond-shaped kibble that provides the largest possible contact surface for the tongue, making it easier for your cat to get its food.
Royal Canin Persian Adult at a glance:
- Special dry food for adult Persian cats over 12 months

This dry food is designed to meet the needs of Persian cats, helping promote beautiful coat and healthy digestion.

Uniquely designed almond-shaped kibble offering an optimised contact surface, making it easier for your cat to take in the food and chew it.
- Healthy skin and coat: exclusive nutrient complex for reduced skin irritation, strengthened skin barrier function and intense colour, gloss and smoothness
- Reduced hairball build up: nutritious fibres help reduce hairballs in the digestive tract
- Strengthened digestive stability: L.I.P. proteins, prebiotics, omega-3 and -6 fatty acids to promote healthy digestion
- Protects the breathing: L-lysine can reduce the intensity and severity of herpes virus symptoms
- Encourages digestion: psyllium and selected fibres naturally stimulate the digestive system
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Feline Breed Nutrition – significant progress: in its cat food production, Royal Canin take into account all parameters which differentiate cats from each other: age, life style, special sensitivities etc. 10 years ago, Royal Canin added a new dimension to its vision of top performance: a product line exclusively for pure-bred cats. Feline Breed Nutrition is the only product line world-wide especially for pedigree cats.
Poultry protein (dried), animal fat, rice, vegetable protein isolate*, maize meal, lignocellulose, animal protein (hydrolysed), corn gluten feed, wheat meal, corn, yeasts, minerals, chicory fibre, fish oil, psyllium (psyllium and husks: 1%), soya oil, fructooligosaccharides, yeast hydrolysate (source of mannan-oligosaccharides), borage oil, marigold flour (source of lutein).
*L.I.P.: protein selected for its very high assimilation.
Additives per kg:
Nutritional additives:
Vitamin A (31,000 IU), vitamin D3 (800 IU), E1 [iron] (36mg), E2 [iodine] (3.6mg), E4 [copper] (11mg), E5 [manganese] (47mg), E6 [zinc] (140mg), E8 [selenium] (0.08mg).
Technological additives:
Clinotilolite of sedimentary origin: 10g
Preservatives:
Antioxidants.
Analytical constituents
protein | 30.0 % | ||||||||||||||||||||||||||||||||||
fat | 22.0 % | ||||||||||||||||||||||||||||||||||
fibre | 5.0 % | ||||||||||||||||||||||||||||||||||
ash | 6.5 % | ||||||||||||||||||||||||||||||||||
calcium | 0.8 % | ||||||||||||||||||||||||||||||||||
phosphorus | 0.72 % | ||||||||||||||||||||||||||||||||||
magnesium | 0.05 % | ||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.1 % | ||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 2.92 mg | ||||||||||||||||||||||||||||||||||
chloride | 0.93 % | ||||||||||||||||||||||||||||||||||
choline | 2.5 mg | ||||||||||||||||||||||||||||||||||
iron | 187.0 mg | ||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||
folic acid | 12.9 mg | ||||||||||||||||||||||||||||||||||
iodine | 4.6 mg | ||||||||||||||||||||||||||||||||||
potassium | 0.7 % | ||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||
L-carnitine | 50.0 mg | ||||||||||||||||||||||||||||||||||
linoleic acid | 4.69 % | ||||||||||||||||||||||||||||||||||
manganese | 65.0 mg | ||||||||||||||||||||||||||||||||||
sodium | 0.5 % | ||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 458.7 mg | ||||||||||||||||||||||||||||||||||
omega-3 fats | 1.06 % | ||||||||||||||||||||||||||||||||||
omega-6 fats | 4.96 % | ||||||||||||||||||||||||||||||||||
pantothenic acid | 137.9 mg | ||||||||||||||||||||||||||||||||||
selenium | 0.27 mg | ||||||||||||||||||||||||||||||||||
starch | 24.7 % | ||||||||||||||||||||||||||||||||||
taurine | 0.3 % | ||||||||||||||||||||||||||||||||||
zinc | 194.0 mg | ||||||||||||||||||||||||||||||||||
vitamin A | 30.0 IU | ||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 25.7 mg | ||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 46.2 mg | ||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 72.0 mg | ||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||
calories that can be burned | 4.143 kcal | ||||||||||||||||||||||||||||||||||
dietary fibre | 11.3 % | ||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.4 mg | ||||||||||||||||||||||||||||||||||
lutein | 5.1 mg | ||||||||||||||||||||||||||||||||||
arginine | 1.45 % | ||||||||||||||||||||||||||||||||||
L-lysine | 1.59 % | ||||||||||||||||||||||||||||||||||
DL-methionine | 0.92 % | ||||||||||||||||||||||||||||||||||
methionine/cystine | 1.4 % | ||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 31.0 mg Feeding Recommendation: Daily amount of Royal Canin Persian Adult:
|
Its distinctive coat requires special support, such as that found in this Royal Canin Persian Adult dry cat food. An exclusive nutrient complex can help to reduce the risk of skin irritation and supports a strong skin barrier function. It can also help maintain the intense colour, shine and smoothness of your cat's glorious coat.
The way in which a Persian cat eats is as distinctive and unusual as its appearance. As with most flat-nosed cat breeds, the Persian cats eats using a "sublingual" method, meaning that the underneath of the tongue is used to get its food. Royal Canin Persian Adult uses special almond-shaped kibble that provides the largest possible contact surface for the tongue, making it easier for your cat to get its food.
Royal Canin Persian Adult at a glance:
- Special dry food for adult Persian cats over 12 months

This dry food is designed to meet the needs of Persian cats, helping promote beautiful coat and healthy digestion.

Uniquely designed almond-shaped kibble offering an optimised contact surface, making it easier for your cat to take in the food and chew it.
- Healthy skin and coat: exclusive nutrient complex for reduced skin irritation, strengthened skin barrier function and intense colour, gloss and smoothness
- Reduced hairball build up: nutritious fibres help reduce hairballs in the digestive tract
- Strengthened digestive stability: L.I.P. proteins, prebiotics, omega-3 and -6 fatty acids to promote healthy digestion
- Protects the breathing: L-lysine can reduce the intensity and severity of herpes virus symptoms
- Encourages digestion: psyllium and selected fibres naturally stimulate the digestive system
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Feline Breed Nutrition – significant progress: in its cat food production, Royal Canin take into account all parameters which differentiate cats from each other: age, life style, special sensitivities etc. 10 years ago, Royal Canin added a new dimension to its vision of top performance: a product line exclusively for pure-bred cats. Feline Breed Nutrition is the only product line world-wide especially for pedigree cats. Ingredients:
Poultry protein (dried), animal fat, rice, vegetable protein isolate*, maize meal, lignocellulose, animal protein (hydrolysed), corn gluten feed, wheat meal, corn, yeasts, minerals, chicory fibre, fish oil, psyllium (psyllium and husks: 1%), soya oil, fructooligosaccharides, yeast hydrolysate (source of mannan-oligosaccharides), borage oil, marigold flour (source of lutein).
*L.I.P.: protein selected for its very high assimilation.
Additives per kg:
Nutritional additives:
Vitamin A (31,000 IU), vitamin D3 (800 IU), E1 [iron] (36mg), E2 [iodine] (3.6mg), E4 [copper] (11mg), E5 [manganese] (47mg), E6 [zinc] (140mg), E8 [selenium] (0.08mg).
Technological additives:
Clinotilolite of sedimentary origin: 10g
Preservatives:
Antioxidants.
Analytical constituents
protein | 30.0 % | ||||||||||||||||||||||||||||||||||
fat | 22.0 % | ||||||||||||||||||||||||||||||||||
fibre | 5.0 % | ||||||||||||||||||||||||||||||||||
ash | 6.5 % | ||||||||||||||||||||||||||||||||||
calcium | 0.8 % | ||||||||||||||||||||||||||||||||||
phosphorus | 0.72 % | ||||||||||||||||||||||||||||||||||
magnesium | 0.05 % | ||||||||||||||||||||||||||||||||||
arachicdonic acid | 0.1 % | ||||||||||||||||||||||||||||||||||
biotine (vitamin H) | 2.92 mg | ||||||||||||||||||||||||||||||||||
chloride | 0.93 % | ||||||||||||||||||||||||||||||||||
choline | 2.5 mg | ||||||||||||||||||||||||||||||||||
iron | 187.0 mg | ||||||||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||||||||
folic acid | 12.9 mg | ||||||||||||||||||||||||||||||||||
iodine | 4.6 mg | ||||||||||||||||||||||||||||||||||
potassium | 0.7 % | ||||||||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||||||||
L-carnitine | 50.0 mg | ||||||||||||||||||||||||||||||||||
linoleic acid | 4.69 % | ||||||||||||||||||||||||||||||||||
manganese | 65.0 mg | ||||||||||||||||||||||||||||||||||
sodium | 0.5 % | ||||||||||||||||||||||||||||||||||
niacin (vitamin- B3) | 458.7 mg | ||||||||||||||||||||||||||||||||||
omega-3 fats | 1.06 % | ||||||||||||||||||||||||||||||||||
omega-6 fats | 4.96 % | ||||||||||||||||||||||||||||||||||
pantothenic acid | 137.9 mg | ||||||||||||||||||||||||||||||||||
selenium | 0.27 mg | ||||||||||||||||||||||||||||||||||
starch | 24.7 % | ||||||||||||||||||||||||||||||||||
taurine | 0.3 % | ||||||||||||||||||||||||||||||||||
zinc | 194.0 mg | ||||||||||||||||||||||||||||||||||
vitamin A | 30.0 IU | ||||||||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 25.7 mg | ||||||||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 46.2 mg | ||||||||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 72.0 mg | ||||||||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||||||||
calories that can be burned | 4.143 kcal | ||||||||||||||||||||||||||||||||||
dietary fibre | 11.3 % | ||||||||||||||||||||||||||||||||||
DHA fatty acid | 0.4 mg | ||||||||||||||||||||||||||||||||||
lutein | 5.1 mg | ||||||||||||||||||||||||||||||||||
arginine | 1.45 % | ||||||||||||||||||||||||||||||||||
L-lysine | 1.59 % | ||||||||||||||||||||||||||||||||||
DL-methionine | 0.92 % | ||||||||||||||||||||||||||||||||||
methionine/cystine | 1.4 % | ||||||||||||||||||||||||||||||||||
nitrogen-free extracts | 31.0 mg Feeding Recommendation: Daily amount of Royal Canin Persian Adult:
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.