Due to its Nordic roots, this breed has a thick, water-resistant coat with a fluffy, insulating undercoat. Royal Canin Norwegian Forest Cat dry food is enriched with an exclusive nutrient complex that can help to keep coat glossy and support healthy skin, as well as combatting itching and strengthening the skin's natural barrier function.
Special nutritious fibres can help combat the build up of hairballs, which may form when your cat is caring for its luscious coat. Royal Canin Norwegian Forest Cat contains valuable L.I.P. proteins and fructooligosaccharides, encouraging healthy digestion and a balanced intestinal flora.
Royal Canin Norwegian Forest Cat at a glance:
- Complete dry food for adult Norwegian Forest Cats over 12 months

The exclusive formula is adapted to the needs of Norwegian Forest Cats, promotes healthy appearance, reducing hairballs and supporting optimal weight and strong joints.

The three-branched kibble is adapted to the jaws of a Norwegian Forest Cat, encouraging intensive chewing and promote tooth health and dental hygiene.
- Strong skin barrier function: exclusive nutrient content with omega-3 fatty acids and borage oil
- Encourages an ideal weight and metabolism: with a moderate energy content and L-carnitine
- L.I.P. proteins: with high biological value for healthy digestion
- Balanced and healthy intestinal flora: with plant fibres fructo-oligosaccharides, to help avoid infectious diarrhoea
- Healthy joints and bones: supported by glucosamine
- Supports healthy urinary tract function
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Dehydrated poultry protein, maize, rice, vegetable protein isolate*, animal fats, wheat, lignocellulose, wheat meal, animal protein (hydrolysed), maize gluten meal, chicory fibres, fish oil, minerals, soya oil, psyllium [husks and seeds], yeast and its derivatives, fructo-oligosaccharides, yeast hydrolysate [source of mannanoligosaccharides], borage oil (0.1%), crustacean hydrolysate [source of glucosamine], marigold flower meal [source of lutein], cartilage hydrolysate [source of chondroitin].
*L.I.P.: selected, highly digestible proteins with high biological value.
Additives per kg:
Nutritional additives:
Vitamin A (30,500 IU), vitamin D3 (800 IU), E1 [iron] (40mg), E2 [iodine] (4mg), E4 [copper] (12mg), E5 [manganese] (51mg), E6 [zinc] (154mg), E8 [selenium] (0.08mg), L-carnitine (200mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g).
Preservatives:
Antioxidants.
Analytical constituents
protein | 30.0 % | ||||||||||||||||||||||||||||
fat | 16.0 % | ||||||||||||||||||||||||||||
fibre | 5.6 % | ||||||||||||||||||||||||||||
ash | 7.6 % | ||||||||||||||||||||||||||||
calcium | 0.95 % | ||||||||||||||||||||||||||||
phosphorus | 0.8 % | ||||||||||||||||||||||||||||
magnesium | 0.07 % | ||||||||||||||||||||||||||||
arachicdonic acid | 0.07 % | ||||||||||||||||||||||||||||
biotine (vitamin H) | 2.92 mg | ||||||||||||||||||||||||||||
chloride | 1.04 % | ||||||||||||||||||||||||||||
choline | 2.5 mg | ||||||||||||||||||||||||||||
chondroitin sulfate and glucosamine | 500.0 mg | ||||||||||||||||||||||||||||
iron | 192.0 mg | ||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||
folic acid | 12.9 mg | ||||||||||||||||||||||||||||
glucosamine | 495.0 ml | ||||||||||||||||||||||||||||
iodine | 4.3 mg | ||||||||||||||||||||||||||||
potassium | 0.8 % | ||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||
L-carnitine | 200.0 mg | ||||||||||||||||||||||||||||
linoleic acid | 3.83 % | ||||||||||||||||||||||||||||
manganese | 67.0 mg | ||||||||||||||||||||||||||||
sodium | 0.5 % | ||||||||||||||||||||||||||||
niacin (vitamin- B3) | 458.7 mg | ||||||||||||||||||||||||||||
omega-3 fats | 0.95 % | ||||||||||||||||||||||||||||
omega-6 fats | 4.02 % | ||||||||||||||||||||||||||||
pantothenic acid | 137.9 mg | ||||||||||||||||||||||||||||
selenium | 0.25 mg | ||||||||||||||||||||||||||||
starch | 27.5 % | ||||||||||||||||||||||||||||
taurine | 0.3 % | ||||||||||||||||||||||||||||
zinc | 186.0 mg | ||||||||||||||||||||||||||||
vitamin A | 30.0 IU | ||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 25.7 mg | ||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 46.2 mg | ||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 72.0 mg | ||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||
calories that can be burned | 3.827 kcal | ||||||||||||||||||||||||||||
dietary fibre | 13.4 % | ||||||||||||||||||||||||||||
DHA fatty acid | 0.4 mg | ||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||
arginine | 1.42 % | ||||||||||||||||||||||||||||
L-lysine | 1.5 % | ||||||||||||||||||||||||||||
DL-methionine | 1.01 % | ||||||||||||||||||||||||||||
methionine/cystine | 1.5 % | ||||||||||||||||||||||||||||
nitrogen-free extracts | 35.6 mg Manufacturer's feeding recommendation per cat in g/day: Royal Canin Norwegian Forest Cat is a complete dry cat food
Please note that these are guidelines only. Actual feeding amounts depend on your pet's age, activity levels and other circumstances. Monitor your pet's weight and adjust feeding amounts as required. Fresh water should be provided at all times. |
Due to its Nordic roots, this breed has a thick, water-resistant coat with a fluffy, insulating undercoat. Royal Canin Norwegian Forest Cat dry food is enriched with an exclusive nutrient complex that can help to keep coat glossy and support healthy skin, as well as combatting itching and strengthening the skin's natural barrier function.
Special nutritious fibres can help combat the build up of hairballs, which may form when your cat is caring for its luscious coat. Royal Canin Norwegian Forest Cat contains valuable L.I.P. proteins and fructooligosaccharides, encouraging healthy digestion and a balanced intestinal flora.
Royal Canin Norwegian Forest Cat at a glance:
- Complete dry food for adult Norwegian Forest Cats over 12 months

The exclusive formula is adapted to the needs of Norwegian Forest Cats, promotes healthy appearance, reducing hairballs and supporting optimal weight and strong joints.

The three-branched kibble is adapted to the jaws of a Norwegian Forest Cat, encouraging intensive chewing and promote tooth health and dental hygiene.
- Strong skin barrier function: exclusive nutrient content with omega-3 fatty acids and borage oil
- Encourages an ideal weight and metabolism: with a moderate energy content and L-carnitine
- L.I.P. proteins: with high biological value for healthy digestion
- Balanced and healthy intestinal flora: with plant fibres fructo-oligosaccharides, to help avoid infectious diarrhoea
- Healthy joints and bones: supported by glucosamine
- Supports healthy urinary tract function
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health! Ingredients
Dehydrated poultry protein, maize, rice, vegetable protein isolate*, animal fats, wheat, lignocellulose, wheat meal, animal protein (hydrolysed), maize gluten meal, chicory fibres, fish oil, minerals, soya oil, psyllium [husks and seeds], yeast and its derivatives, fructo-oligosaccharides, yeast hydrolysate [source of mannanoligosaccharides], borage oil (0.1%), crustacean hydrolysate [source of glucosamine], marigold flower meal [source of lutein], cartilage hydrolysate [source of chondroitin].
*L.I.P.: selected, highly digestible proteins with high biological value.
Additives per kg:
Nutritional additives:
Vitamin A (30,500 IU), vitamin D3 (800 IU), E1 [iron] (40mg), E2 [iodine] (4mg), E4 [copper] (12mg), E5 [manganese] (51mg), E6 [zinc] (154mg), E8 [selenium] (0.08mg), L-carnitine (200mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g).
Preservatives:
Antioxidants.
Analytical constituents
protein | 30.0 % | ||||||||||||||||||||||||||||
fat | 16.0 % | ||||||||||||||||||||||||||||
fibre | 5.6 % | ||||||||||||||||||||||||||||
ash | 7.6 % | ||||||||||||||||||||||||||||
calcium | 0.95 % | ||||||||||||||||||||||||||||
phosphorus | 0.8 % | ||||||||||||||||||||||||||||
magnesium | 0.07 % | ||||||||||||||||||||||||||||
arachicdonic acid | 0.07 % | ||||||||||||||||||||||||||||
biotine (vitamin H) | 2.92 mg | ||||||||||||||||||||||||||||
chloride | 1.04 % | ||||||||||||||||||||||||||||
choline | 2.5 mg | ||||||||||||||||||||||||||||
chondroitin sulfate and glucosamine | 500.0 mg | ||||||||||||||||||||||||||||
iron | 192.0 mg | ||||||||||||||||||||||||||||
moisture | 5.5 % | ||||||||||||||||||||||||||||
folic acid | 12.9 mg | ||||||||||||||||||||||||||||
glucosamine | 495.0 ml | ||||||||||||||||||||||||||||
iodine | 4.3 mg | ||||||||||||||||||||||||||||
potassium | 0.8 % | ||||||||||||||||||||||||||||
copper | 15.0 mg | ||||||||||||||||||||||||||||
L-carnitine | 200.0 mg | ||||||||||||||||||||||||||||
linoleic acid | 3.83 % | ||||||||||||||||||||||||||||
manganese | 67.0 mg | ||||||||||||||||||||||||||||
sodium | 0.5 % | ||||||||||||||||||||||||||||
niacin (vitamin- B3) | 458.7 mg | ||||||||||||||||||||||||||||
omega-3 fats | 0.95 % | ||||||||||||||||||||||||||||
omega-6 fats | 4.02 % | ||||||||||||||||||||||||||||
pantothenic acid | 137.9 mg | ||||||||||||||||||||||||||||
selenium | 0.25 mg | ||||||||||||||||||||||||||||
starch | 27.5 % | ||||||||||||||||||||||||||||
taurine | 0.3 % | ||||||||||||||||||||||||||||
zinc | 186.0 mg | ||||||||||||||||||||||||||||
vitamin A | 30.0 IU | ||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 25.7 mg | ||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.13 mg | ||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 46.2 mg | ||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 72.0 mg | ||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||
vitamin D3 | 800.0 mg | ||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||
calories that can be burned | 3.827 kcal | ||||||||||||||||||||||||||||
dietary fibre | 13.4 % | ||||||||||||||||||||||||||||
DHA fatty acid | 0.4 mg | ||||||||||||||||||||||||||||
lutein | 5.0 mg | ||||||||||||||||||||||||||||
arginine | 1.42 % | ||||||||||||||||||||||||||||
L-lysine | 1.5 % | ||||||||||||||||||||||||||||
DL-methionine | 1.01 % | ||||||||||||||||||||||||||||
methionine/cystine | 1.5 % | ||||||||||||||||||||||||||||
nitrogen-free extracts | 35.6 mg Manufacturer's feeding recommendation per cat in g/day: Royal Canin Norwegian Forest Cat is a complete dry cat food
Please note that these are guidelines only. Actual feeding amounts depend on your pet's age, activity levels and other circumstances. Monitor your pet's weight and adjust feeding amounts as required. Fresh water should be provided at all times. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.