Royal Canin Indoor 7+ Cat has been developed with an exclusive vitality complex. This particular combination of vitamins E and C, as well as polyphenols from green tea, can help slow the ageing process and support your cat's vitality.
This Royal Canin Indoor 7+ Cat also contains highly-digestible L.I.P. proteins, which can reduce stool odour as well as decreasing stool volume. The optimised mineral content can promote a healthy urinary tract, as well as supporting healthy kidney function with a reduced phosphorus and sodium content.
Royal Canin Indoor 7+ Cat at a glance:
- Balanced dry food for cats over 7 years old, living primarily indoors

This dry food has been exclusively developed for indoor cats over the age of 7 years, helping maintain vitality and health.

The kibble contains sodium polyphosphate to bind calcium in the saliva, combating tartar and supporting overall oral and dental hygiene.
- Vital complex: polyphenols from green tea, vitamin C, EPA and DHA can help to slow the ageing process and support vitality
- Healthy bones & joints: thanks to essential omega-3 fatty acids, glucosamine and chondroitin
- Reduces stool odour and volume: thanks to highly-digestible L.I.P. proteins
- Adapted mineral content: can support healthy urinary function
- Optimum calorie supply: adapted to the less-active lifestyle of an indoor cat
- Supports kidney health: with a reduced phosphorus and sodium content
- High protein content: can promote beautiful, glossy fur
- Stimulates digestion: allows swallowed hairs to move easily through the system
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Ingredients:
Maize, poultry protein (dried), barley, maize flour, wheat, vegetable protein isolate*, animal fat, maize gluten meal, animal protein (hydrolysed), lignocellulose, dried beet pulp, minerals, soya oil, yeast and its derivatives, fish oil, fructo-oligosaccharides, psyllium (husks and seeds), hydrolysate from crustaceans (source of glucosamine), marigold meal (source of lutein), hydrolysate from cartilage (source of chondroitin).
*L.I.P.: Selected, digestible proteins with high organic value.
Additives per kg:
Nutritional dietary additives:
Vitamin A (22,500 IU), vitamin D3 (900 IU), vitamin C (290 IU), E1 [iron] (34mg), E2 [iodine] (3.4mg), E4 [copper] (10mg), E5 [manganese] (44mg), E6 [zinc] (131mg), E8 [selenium] (0.05mg).
Technological additives:
Clinoptilolite from sedimentary sources (5g).
Sensory additives:
Tea extract (source of polyphenols) (0.6g).
Zootechnical additives:
Ammonium chloride (5g).
Preservatives - antioxidants.
Analytical constituents
protein | 27.0 % | |||||||||||||||
fat | 13.0 % | |||||||||||||||
fibre | 3.6 % | |||||||||||||||
ash | 6.3 % | |||||||||||||||
calcium | 0.79 % | |||||||||||||||
phosphorus | 0.79 % | |||||||||||||||
magnesium | 0.08 % | |||||||||||||||
arachicdonic acid | 0.06 % | |||||||||||||||
biotine (vitamin H) | 3.83 mg | |||||||||||||||
chloride | 0.56 % | |||||||||||||||
choline | 2.5 mg | |||||||||||||||
chondroitin | 500.0 ml | |||||||||||||||
iron | 183.0 mg | |||||||||||||||
moisture | 5.5 % | |||||||||||||||
folic acid | 13.9 mg | |||||||||||||||
glucosamine | 500.0 ml | |||||||||||||||
iodine | 4.7 mg | |||||||||||||||
potassium | 0.8 % | |||||||||||||||
copper | 15.0 mg | |||||||||||||||
L-carnitine | 50.0 mg | |||||||||||||||
linoleic acid | 3.33 % | |||||||||||||||
manganese | 72.0 mg | |||||||||||||||
cystine | 0.44 g | |||||||||||||||
methionine | 0.79 g | |||||||||||||||
sodium | 0.4 % | |||||||||||||||
niacin (vitamin- B3) | 215.8 mg | |||||||||||||||
omega-3 fats | 0.82 % | |||||||||||||||
omega-6 fats | 3.44 % | |||||||||||||||
pantothenic acid | 74.5 mg | |||||||||||||||
plant fibers | 12.5 % | |||||||||||||||
selenium | 0.23 mg | |||||||||||||||
starch | 35.8 % | |||||||||||||||
taurine | 0.21 % | |||||||||||||||
zinc | 205.0 mg | |||||||||||||||
vitamin A | 30000.0 IU | |||||||||||||||
vitamin B1 (thiamine) | 19.4 mg | |||||||||||||||
vitamin B12 (cobalamin) | 0.2 mg | |||||||||||||||
vitamin B2 (riboflavin) | 69.7 mg | |||||||||||||||
vitamin B6 (pyridoxine) | 51.5 mg | |||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | |||||||||||||||
vitamin D3 | 1.1 mg | |||||||||||||||
vitamin E (tocopherol) | 600.0 mg | |||||||||||||||
calories that can be burned | 3801.7 kcal | |||||||||||||||
dietary fibre | 12.4 % | |||||||||||||||
polyphenols | 150.0 mg | |||||||||||||||
DHA fatty acid | 0.35 mg | |||||||||||||||
lutein | 5.0 mg | |||||||||||||||
arginine | 1.33 % | |||||||||||||||
L-lysine | 1.1 % | |||||||||||||||
DL-methionine | 0.77 % | |||||||||||||||
methionine/cystine | 1.22 % | |||||||||||||||
nitrogen-free extracts | 44.7 mg Manufacturer's Feeding Recommendation in g/day: Royal Canin Indoor 7+ is a complete food for cats.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration. |
Royal Canin Indoor 7+ Cat has been developed with an exclusive vitality complex. This particular combination of vitamins E and C, as well as polyphenols from green tea, can help slow the ageing process and support your cat's vitality.
This Royal Canin Indoor 7+ Cat also contains highly-digestible L.I.P. proteins, which can reduce stool odour as well as decreasing stool volume. The optimised mineral content can promote a healthy urinary tract, as well as supporting healthy kidney function with a reduced phosphorus and sodium content.
Royal Canin Indoor 7+ Cat at a glance:
- Balanced dry food for cats over 7 years old, living primarily indoors

This dry food has been exclusively developed for indoor cats over the age of 7 years, helping maintain vitality and health.

The kibble contains sodium polyphosphate to bind calcium in the saliva, combating tartar and supporting overall oral and dental hygiene.
- Vital complex: polyphenols from green tea, vitamin C, EPA and DHA can help to slow the ageing process and support vitality
- Healthy bones & joints: thanks to essential omega-3 fatty acids, glucosamine and chondroitin
- Reduces stool odour and volume: thanks to highly-digestible L.I.P. proteins
- Adapted mineral content: can support healthy urinary function
- Optimum calorie supply: adapted to the less-active lifestyle of an indoor cat
- Supports kidney health: with a reduced phosphorus and sodium content
- High protein content: can promote beautiful, glossy fur
- Stimulates digestion: allows swallowed hairs to move easily through the system
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Ingredients:
Maize, poultry protein (dried), barley, maize flour, wheat, vegetable protein isolate*, animal fat, maize gluten meal, animal protein (hydrolysed), lignocellulose, dried beet pulp, minerals, soya oil, yeast and its derivatives, fish oil, fructo-oligosaccharides, psyllium (husks and seeds), hydrolysate from crustaceans (source of glucosamine), marigold meal (source of lutein), hydrolysate from cartilage (source of chondroitin).
*L.I.P.: Selected, digestible proteins with high organic value.
Additives per kg:
Nutritional dietary additives:
Vitamin A (22,500 IU), vitamin D3 (900 IU), vitamin C (290 IU), E1 [iron] (34mg), E2 [iodine] (3.4mg), E4 [copper] (10mg), E5 [manganese] (44mg), E6 [zinc] (131mg), E8 [selenium] (0.05mg).
Technological additives:
Clinoptilolite from sedimentary sources (5g).
Sensory additives:
Tea extract (source of polyphenols) (0.6g).
Zootechnical additives:
Ammonium chloride (5g).
Preservatives - antioxidants.
Analytical constituents
protein | 27.0 % | |||||||||||||||
fat | 13.0 % | |||||||||||||||
fibre | 3.6 % | |||||||||||||||
ash | 6.3 % | |||||||||||||||
calcium | 0.79 % | |||||||||||||||
phosphorus | 0.79 % | |||||||||||||||
magnesium | 0.08 % | |||||||||||||||
arachicdonic acid | 0.06 % | |||||||||||||||
biotine (vitamin H) | 3.83 mg | |||||||||||||||
chloride | 0.56 % | |||||||||||||||
choline | 2.5 mg | |||||||||||||||
chondroitin | 500.0 ml | |||||||||||||||
iron | 183.0 mg | |||||||||||||||
moisture | 5.5 % | |||||||||||||||
folic acid | 13.9 mg | |||||||||||||||
glucosamine | 500.0 ml | |||||||||||||||
iodine | 4.7 mg | |||||||||||||||
potassium | 0.8 % | |||||||||||||||
copper | 15.0 mg | |||||||||||||||
L-carnitine | 50.0 mg | |||||||||||||||
linoleic acid | 3.33 % | |||||||||||||||
manganese | 72.0 mg | |||||||||||||||
cystine | 0.44 g | |||||||||||||||
methionine | 0.79 g | |||||||||||||||
sodium | 0.4 % | |||||||||||||||
niacin (vitamin- B3) | 215.8 mg | |||||||||||||||
omega-3 fats | 0.82 % | |||||||||||||||
omega-6 fats | 3.44 % | |||||||||||||||
pantothenic acid | 74.5 mg | |||||||||||||||
plant fibers | 12.5 % | |||||||||||||||
selenium | 0.23 mg | |||||||||||||||
starch | 35.8 % | |||||||||||||||
taurine | 0.21 % | |||||||||||||||
zinc | 205.0 mg | |||||||||||||||
vitamin A | 30000.0 IU | |||||||||||||||
vitamin B1 (thiamine) | 19.4 mg | |||||||||||||||
vitamin B12 (cobalamin) | 0.2 mg | |||||||||||||||
vitamin B2 (riboflavin) | 69.7 mg | |||||||||||||||
vitamin B6 (pyridoxine) | 51.5 mg | |||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | |||||||||||||||
vitamin D3 | 1.1 mg | |||||||||||||||
vitamin E (tocopherol) | 600.0 mg | |||||||||||||||
calories that can be burned | 3801.7 kcal | |||||||||||||||
dietary fibre | 12.4 % | |||||||||||||||
polyphenols | 150.0 mg | |||||||||||||||
DHA fatty acid | 0.35 mg | |||||||||||||||
lutein | 5.0 mg | |||||||||||||||
arginine | 1.33 % | |||||||||||||||
L-lysine | 1.1 % | |||||||||||||||
DL-methionine | 0.77 % | |||||||||||||||
methionine/cystine | 1.22 % | |||||||||||||||
nitrogen-free extracts | 44.7 mg Manufacturer's Feeding Recommendation in g/day: Royal Canin Indoor 7+ is a complete food for cats.
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.