The recipe of Royal Canin Hair & Skin Care has been specially developed to support your cat's skin and coat health. Important omega-3 and -6 fatty acids, as well as borage and fish oils, can work together to support a glossy coat. An exclusive nutrient complex of amino acids, vitamin B, zinc and copper help ensure a strong skin barrier function. Royal Canin Hair & Skin Care can offer visible results within just 21 days of feeding your cat this wholesome diet.
Royal Canin Hair & Skin Care at a glance:
- Complete dry food for adult cats

The recipe of this food has been specially developed to support your cat's skin and coat health.

The special kibble size makes it easier for your cat to absorb nutrients, encouraging intensive chewing and promoting tooth and oral hygiene.
- Visible results after just 21 days
- Glossy coat: thanks to gamma-linolenic acid, as well as soya, borage and fish oil delivering omega-3 and -6 fatty acids
- Strong skin barrier function: encouraged by a combination of amino acids, vitamin B, zinc and copper
- Promotes keratin: fibre proteins support hair growth and development
- Healthy digestion: L.I.P. proteins with high biological value
- Can prevent hair loss
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health!
Dried poultry protein, animal fat, vegetable protein isolate*, rice, lignocellulose, maize, hydrolysed animal protein, wheat, yeast and its derivatives, maize meal, maize gluten meal, dried beet pulp, soya oil, fish oil, minerals, borage oil, marigold flower meal [source of lutein].
*L.I.P.: selected, easily digestible proteins with high biological value for optimum digestion.
Additives per kg:
Nutritional additives:
Vitamin A (26,000 IU), vitamin D3 (700 IU), E1 [iron] (37mg), E2 [iodine] (3.7mg), E4 [copper] (11mg), E5 [manganese] (48mg), E6 [zinc] (102mg), E8 [selenium] (0.06mg).
Preservatives:
Antioxidants.
Analytical constituents
protein | 33.0 % | ||||||||||||||||||||||||||||
fat | 22.0 % | ||||||||||||||||||||||||||||
fibre | 5.0 % | ||||||||||||||||||||||||||||
ash | 6.9 % | ||||||||||||||||||||||||||||
calcium | 1.13 % | ||||||||||||||||||||||||||||
phosphorus | 0.95 % | ||||||||||||||||||||||||||||
magnesium | 0.08 % | ||||||||||||||||||||||||||||
arachicdonic acid | 0.09 % | ||||||||||||||||||||||||||||
biotine (vitamin H) | 3.2 mg | ||||||||||||||||||||||||||||
chloride | 0.4 % | ||||||||||||||||||||||||||||
choline | 2500.0 mg | ||||||||||||||||||||||||||||
iron | 163.0 mg | ||||||||||||||||||||||||||||
moisture | 7.0 % | ||||||||||||||||||||||||||||
folic acid | 16.7 mg | ||||||||||||||||||||||||||||
iodine | 2.7 mg | ||||||||||||||||||||||||||||
potassium | 0.6 % | ||||||||||||||||||||||||||||
copper | 24.0 mg | ||||||||||||||||||||||||||||
linoleic acid | 4.8 % | ||||||||||||||||||||||||||||
lysine | 1.5 g | ||||||||||||||||||||||||||||
manganese | 70.0 mg | ||||||||||||||||||||||||||||
methionine | 0.9 g | ||||||||||||||||||||||||||||
sodium | 0.4 % | ||||||||||||||||||||||||||||
omega-3 fats | 11.5 g/kg | ||||||||||||||||||||||||||||
omega-6 fats | 52.9 g/kg | ||||||||||||||||||||||||||||
pantothenic acid | 158.0 mg | ||||||||||||||||||||||||||||
plant fibers | 11.2 % | ||||||||||||||||||||||||||||
selenium | 0.2 mg | ||||||||||||||||||||||||||||
starch | 20.8 % | ||||||||||||||||||||||||||||
taurine | 0.3 % | ||||||||||||||||||||||||||||
zinc | 240.0 mg | ||||||||||||||||||||||||||||
vitamin A | 26500.0 IU | ||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 53.0 mg | ||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.2 mg | ||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 53.0 mg | ||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 82.4 mg | ||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||
vitamin D3 | 770.0 mg | ||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||
calories that can be burned | 360.0 kcal Manufacturer's Feeding Recommendation in g/day per cat: Royal Canin Feline Hair & Skin Care is a complete food for cats.
Your pet requires sufficient time to become accustomed to new food. To prevent digestion problems, food should be replaced slowly and in stages. The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration. |
The recipe of Royal Canin Hair & Skin Care has been specially developed to support your cat's skin and coat health. Important omega-3 and -6 fatty acids, as well as borage and fish oils, can work together to support a glossy coat. An exclusive nutrient complex of amino acids, vitamin B, zinc and copper help ensure a strong skin barrier function. Royal Canin Hair & Skin Care can offer visible results within just 21 days of feeding your cat this wholesome diet.
Royal Canin Hair & Skin Care at a glance:
- Complete dry food for adult cats

The recipe of this food has been specially developed to support your cat's skin and coat health.

The special kibble size makes it easier for your cat to absorb nutrients, encouraging intensive chewing and promoting tooth and oral hygiene.
- Visible results after just 21 days
- Glossy coat: thanks to gamma-linolenic acid, as well as soya, borage and fish oil delivering omega-3 and -6 fatty acids
- Strong skin barrier function: encouraged by a combination of amino acids, vitamin B, zinc and copper
- Promotes keratin: fibre proteins support hair growth and development
- Healthy digestion: L.I.P. proteins with high biological value
- Can prevent hair loss
Royal Canin Quality Guarantee
All Royal Canin products undergo strict quality controls, in order to ensure your cat receives a premium quality food adapted to meet its individual nutritional needs and specific lifestyle. This means that Royal Canin offers your cat high-quality, balanced nutrition.
Mixed feeding - cleverly combined: the combination of wet and dry food takes on the positive aspects of each type of food. Wet food is particularly delicious for cats, offering vital nutrients and helping promote a high fluid intake for healthy kidneys and urinary tract. A single 100g pouch of wet food can meet half of your cat's daily fluid needs! Dry food satisfies natural feline behaviour, allowing it to eat small portions throughout the day. It helps support dental and gum health, as well as containing a high concentration of nutrients such as protein and fibre. Numerous studies have shown that feeding your cat a combination of wet and dry food can support your cat's nature and its health! Ingredients:
Dried poultry protein, animal fat, vegetable protein isolate*, rice, lignocellulose, maize, hydrolysed animal protein, wheat, yeast and its derivatives, maize meal, maize gluten meal, dried beet pulp, soya oil, fish oil, minerals, borage oil, marigold flower meal [source of lutein].
*L.I.P.: selected, easily digestible proteins with high biological value for optimum digestion.
Additives per kg:
Nutritional additives:
Vitamin A (26,000 IU), vitamin D3 (700 IU), E1 [iron] (37mg), E2 [iodine] (3.7mg), E4 [copper] (11mg), E5 [manganese] (48mg), E6 [zinc] (102mg), E8 [selenium] (0.06mg).
Preservatives:
Antioxidants.
Analytical constituents
protein | 33.0 % | ||||||||||||||||||||||||||||
fat | 22.0 % | ||||||||||||||||||||||||||||
fibre | 5.0 % | ||||||||||||||||||||||||||||
ash | 6.9 % | ||||||||||||||||||||||||||||
calcium | 1.13 % | ||||||||||||||||||||||||||||
phosphorus | 0.95 % | ||||||||||||||||||||||||||||
magnesium | 0.08 % | ||||||||||||||||||||||||||||
arachicdonic acid | 0.09 % | ||||||||||||||||||||||||||||
biotine (vitamin H) | 3.2 mg | ||||||||||||||||||||||||||||
chloride | 0.4 % | ||||||||||||||||||||||||||||
choline | 2500.0 mg | ||||||||||||||||||||||||||||
iron | 163.0 mg | ||||||||||||||||||||||||||||
moisture | 7.0 % | ||||||||||||||||||||||||||||
folic acid | 16.7 mg | ||||||||||||||||||||||||||||
iodine | 2.7 mg | ||||||||||||||||||||||||||||
potassium | 0.6 % | ||||||||||||||||||||||||||||
copper | 24.0 mg | ||||||||||||||||||||||||||||
linoleic acid | 4.8 % | ||||||||||||||||||||||||||||
lysine | 1.5 g | ||||||||||||||||||||||||||||
manganese | 70.0 mg | ||||||||||||||||||||||||||||
methionine | 0.9 g | ||||||||||||||||||||||||||||
sodium | 0.4 % | ||||||||||||||||||||||||||||
omega-3 fats | 11.5 g/kg | ||||||||||||||||||||||||||||
omega-6 fats | 52.9 g/kg | ||||||||||||||||||||||||||||
pantothenic acid | 158.0 mg | ||||||||||||||||||||||||||||
plant fibers | 11.2 % | ||||||||||||||||||||||||||||
selenium | 0.2 mg | ||||||||||||||||||||||||||||
starch | 20.8 % | ||||||||||||||||||||||||||||
taurine | 0.3 % | ||||||||||||||||||||||||||||
zinc | 240.0 mg | ||||||||||||||||||||||||||||
vitamin A | 26500.0 IU | ||||||||||||||||||||||||||||
vitamin B1 (thiamine) | 53.0 mg | ||||||||||||||||||||||||||||
vitamin B12 (cobalamin) | 0.2 mg | ||||||||||||||||||||||||||||
vitamin B2 (riboflavin) | 53.0 mg | ||||||||||||||||||||||||||||
vitamin B6 (pyridoxine) | 82.4 mg | ||||||||||||||||||||||||||||
vitamin C (ascorbic acid) | 300.0 mg | ||||||||||||||||||||||||||||
vitamin D3 | 770.0 mg | ||||||||||||||||||||||||||||
vitamin E (tocopherol) | 600.0 mg | ||||||||||||||||||||||||||||
calories that can be burned | 360.0 kcal Manufacturer's Feeding Recommendation in g/day per cat: Royal Canin Feline Hair & Skin Care is a complete food for cats.
Your pet requires sufficient time to become accustomed to new food. To prevent digestion problems, food should be replaced slowly and in stages. The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.