The optimised mineral content can also support your cat's urinary tract health and encourage overall wellbeing, with a great taste experience.
Royal Canin Digest Sensitive in Gravy at a glance:
- Balanced complete food for adult cats

The composition can support healthy digestion and ease weight management.

The tender chunks in gravy are particularly tasty and can be well accepted by even the fussiest of cats.
- High digestibility: can promote healthy digestion and reduce stool odour
- Maintain an ideal weight: moderate fat and energy contents help to ease weight management
- Supports the urinary system: thanks to a balanced mineral content
- Long-lasting freshness: thanks to the practical portioned pouches
Royal Canin Quality Guarantee
All Royal Canin products undergo thorough quality controls to ensure optimum food quality and to provide food that is appropriate for your cat's individual nutritional needs and lifestyle. This means that Royal Canin cat food offers high-quality, balanced nutrition.
Mixed feeding - cleverly combined: in order to meet the individual preferences of cats, Royal Canin is also available in a dry food format with crunchy kibble pieces. Simply follow our feeding guidelines to ensure that your cat receives the ideal quantities of wet and dry food for good health.
Ingredients:
Meat and animal by-products, grains, vegetable by-products, minerals, vegetable protein extracts, sugar.
Additives per kg:
Nutritional additives:
Vitamin D3 (200 IU), E1 [iron] (3.6mg), E2 [iodine] (0.35mg), E4 [copper] (2.8mg), E5 [manganese] (1mg), E6 [zinc] (11mg).
Technological additives:
Clinoptilolite from sedimentary sources (2g).
Analytical constituents
protein | 9.5 % | ||||||||||
fat | 4.0 % | ||||||||||
fibre | 0.6 % | ||||||||||
ash | 1.3 % | ||||||||||
calcium | 0.3 % | ||||||||||
phosphorus | 0.2 % | ||||||||||
magnesium | 0.016 % | ||||||||||
arachicdonic acid | 0.03 % | ||||||||||
biotine (vitamin H) | 0.019 mg | ||||||||||
chloride | 0.1 % | ||||||||||
choline | 600.0 mg | ||||||||||
iron | 50.0 mg | ||||||||||
moisture | 81.0 % | ||||||||||
folic acid | 0.5 mg | ||||||||||
iodine | 0.14 mg | ||||||||||
potassium | 0.14 % | ||||||||||
copper | 4.0 mg | ||||||||||
linoleic acid | 0.6 % | ||||||||||
manganese | 6.0 mg | ||||||||||
sodium | 0.05 % | ||||||||||
omega-3 fats | 0.06 % | ||||||||||
omega-6 fats | 0.9 % | ||||||||||
pantothenic acid | 8.0 mg | ||||||||||
selenium | 0.12 mg | ||||||||||
starch | 3.65 % | ||||||||||
taurine | 0.05 % | ||||||||||
zinc | 35.0 mg | ||||||||||
vitamin A | 50.0 IU | ||||||||||
vitamin B1 (thiamine) | 30.0 mg | ||||||||||
vitamin B12 (cobalamin) | 0.006 mg | ||||||||||
vitamin B2 (riboflavin) | 4.0 mg | ||||||||||
vitamin B6 (pyridoxine) | 3.0 mg | ||||||||||
vitamin D3 | 550.0 mg | ||||||||||
vitamin E (tocopherol) | 70.0 mg | ||||||||||
calories that can be burned | 860.0 kcal | ||||||||||
dietary fibre | 0.55 % | ||||||||||
arginine | 0.54 % | ||||||||||
L-lysine | 0.48 % | ||||||||||
DL-methionine | 0.17 % | ||||||||||
methionine/cystine | 0.26 % | ||||||||||
nitrogen-free extracts |
3.7 mg Feeding recommendation: Royal Canin Digest Sensitive in Gravy is a complete food for cats.
Changing from one food to another should be done gradually so your cat's intestinal flora has sufficient time to adapt to a new food. Over 7 days, mix Royal Canin wet food in gradually increasing proportions into your cat's existing diet. This gradual adaptation lowers the risk of diarrhoea. Excessive food intake may also cause digestive problems. |
The optimised mineral content can also support your cat's urinary tract health and encourage overall wellbeing, with a great taste experience.
Royal Canin Digest Sensitive in Gravy at a glance:
- Balanced complete food for adult cats

The composition can support healthy digestion and ease weight management.

The tender chunks in gravy are particularly tasty and can be well accepted by even the fussiest of cats.
- High digestibility: can promote healthy digestion and reduce stool odour
- Maintain an ideal weight: moderate fat and energy contents help to ease weight management
- Supports the urinary system: thanks to a balanced mineral content
- Long-lasting freshness: thanks to the practical portioned pouches
Royal Canin Quality Guarantee
All Royal Canin products undergo thorough quality controls to ensure optimum food quality and to provide food that is appropriate for your cat's individual nutritional needs and lifestyle. This means that Royal Canin cat food offers high-quality, balanced nutrition.
Mixed feeding - cleverly combined: in order to meet the individual preferences of cats, Royal Canin is also available in a dry food format with crunchy kibble pieces. Simply follow our feeding guidelines to ensure that your cat receives the ideal quantities of wet and dry food for good health.
Ingredients:
Meat and animal by-products, grains, vegetable by-products, minerals, vegetable protein extracts, sugar.
Additives per kg:
Nutritional additives:
Vitamin D3 (200 IU), E1 [iron] (3.6mg), E2 [iodine] (0.35mg), E4 [copper] (2.8mg), E5 [manganese] (1mg), E6 [zinc] (11mg).
Technological additives:
Clinoptilolite from sedimentary sources (2g).
Analytical constituents
protein | 9.5 % | ||||||||||
fat | 4.0 % | ||||||||||
fibre | 0.6 % | ||||||||||
ash | 1.3 % | ||||||||||
calcium | 0.3 % | ||||||||||
phosphorus | 0.2 % | ||||||||||
magnesium | 0.016 % | ||||||||||
arachicdonic acid | 0.03 % | ||||||||||
biotine (vitamin H) | 0.019 mg | ||||||||||
chloride | 0.1 % | ||||||||||
choline | 600.0 mg | ||||||||||
iron | 50.0 mg | ||||||||||
moisture | 81.0 % | ||||||||||
folic acid | 0.5 mg | ||||||||||
iodine | 0.14 mg | ||||||||||
potassium | 0.14 % | ||||||||||
copper | 4.0 mg | ||||||||||
linoleic acid | 0.6 % | ||||||||||
manganese | 6.0 mg | ||||||||||
sodium | 0.05 % | ||||||||||
omega-3 fats | 0.06 % | ||||||||||
omega-6 fats | 0.9 % | ||||||||||
pantothenic acid | 8.0 mg | ||||||||||
selenium | 0.12 mg | ||||||||||
starch | 3.65 % | ||||||||||
taurine | 0.05 % | ||||||||||
zinc | 35.0 mg | ||||||||||
vitamin A | 50.0 IU | ||||||||||
vitamin B1 (thiamine) | 30.0 mg | ||||||||||
vitamin B12 (cobalamin) | 0.006 mg | ||||||||||
vitamin B2 (riboflavin) | 4.0 mg | ||||||||||
vitamin B6 (pyridoxine) | 3.0 mg | ||||||||||
vitamin D3 | 550.0 mg | ||||||||||
vitamin E (tocopherol) | 70.0 mg | ||||||||||
calories that can be burned | 860.0 kcal | ||||||||||
dietary fibre | 0.55 % | ||||||||||
arginine | 0.54 % | ||||||||||
L-lysine | 0.48 % | ||||||||||
DL-methionine | 0.17 % | ||||||||||
methionine/cystine | 0.26 % | ||||||||||
nitrogen-free extracts |
3.7 mg Feeding recommendation: Royal Canin Digest Sensitive in Gravy is a complete food for cats.
Changing from one food to another should be done gradually so your cat's intestinal flora has sufficient time to adapt to a new food. Over 7 days, mix Royal Canin wet food in gradually increasing proportions into your cat's existing diet. This gradual adaptation lowers the risk of diarrhoea. Excessive food intake may also cause digestive problems. |
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.