This diet cat food is made with a reduced-energy recipe. Hill's Prescription Diet Feline Metabolic Weight Management - Chicken contains 23% delicious chicken,a s well as vegetables and a tailored fibre content. This can lead to a sufficient full feeling, helping to keep hunger pangs at bay until the following meal. A balanced mix of vitamins, trace elements and minerals can help to support natural vitality. Hill's Prescription Diet Feline Metabolic Weight Management - Chicken supports optimum weight loss or maintenance in your cat.

Hill's Prescription Diet Feline Metabolic Weight Management with Chicken at a glance:
- Diet complete food for weight loss and healthy weight maintenance in adult cats
- Reduced-energy recipe: with 23% chicken, vegetables & seeds
- For balanced and healthy nutrition
- Prescribed by veterinarians: recommended by vets because of its clinical effectiveness
- Contains L-carnitine

Specially balanced content of vitamins, minerals and trace elements to support vitality.

Recipe with an ideal fibre mixture and 23% chicken as a light source of energy, to promote a full feeling.

Clinically proven antioxidants to capture free radicals and protect the cells from oxidative stress.

Can help your cat to burn its fat reserves, in order to boost weight loss and reduce the risk of renewed weight gain.
100% flavour guarantee - your pet will love it!
Hill's Prescription Diet products are made exclusively using high-quality ingredients and have an excellent flavour. Hill's is sure that your pet will love Hill's Prescription Diet and, therefore, offers a 100% flavour guarantee on these products.
Ingredients:
Meat and animal by-products, vegetable by-products, egg and egg by-products, vegetables, types of sugar, grains, oils and fats, minerals, vegetable protein extracts.
Additives per kg:
Nutritional additives:
Vitamin A (9676 IU), vitamin D3 (919 IU), vitamin E (1252mg), vitamin C (142mg), iron (65.9mg), beta carotene (1.5mg), iodine (1mg), copper (6.5mg), manganese (126mg), zinc (136mg), selenium (0.1mg).
With natural antioxidants.
Analytical constituents
protein | 40.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 14.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 9.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ash | 6.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carbohydrates | 29.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.77 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.092 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-carnitine | 563.5 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 2.91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taurine | 0.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 3476.0 kcal Manufacturer's feeding recommendation: Hill's Prescription Diet Feline Metabolic Weight Management is a complete dry cat food. Daily feeding amounts: Weight loss: Weight maintenance: Fresh water should be provided at all times. For weight maintenance: Mixed feeding for weight maintenance:
|
This diet cat food is made with a reduced-energy recipe. Hill's Prescription Diet Feline Metabolic Weight Management - Chicken contains 23% delicious chicken,a s well as vegetables and a tailored fibre content. This can lead to a sufficient full feeling, helping to keep hunger pangs at bay until the following meal. A balanced mix of vitamins, trace elements and minerals can help to support natural vitality. Hill's Prescription Diet Feline Metabolic Weight Management - Chicken supports optimum weight loss or maintenance in your cat.

Hill's Prescription Diet Feline Metabolic Weight Management with Chicken at a glance:
- Diet complete food for weight loss and healthy weight maintenance in adult cats
- Reduced-energy recipe: with 23% chicken, vegetables & seeds
- For balanced and healthy nutrition
- Prescribed by veterinarians: recommended by vets because of its clinical effectiveness
- Contains L-carnitine

Specially balanced content of vitamins, minerals and trace elements to support vitality.

Recipe with an ideal fibre mixture and 23% chicken as a light source of energy, to promote a full feeling.

Clinically proven antioxidants to capture free radicals and protect the cells from oxidative stress.

Can help your cat to burn its fat reserves, in order to boost weight loss and reduce the risk of renewed weight gain.
100% flavour guarantee - your pet will love it!
Hill's Prescription Diet products are made exclusively using high-quality ingredients and have an excellent flavour. Hill's is sure that your pet will love Hill's Prescription Diet and, therefore, offers a 100% flavour guarantee on these products.
Ingredients:
Meat and animal by-products, vegetable by-products, egg and egg by-products, vegetables, types of sugar, grains, oils and fats, minerals, vegetable protein extracts.
Additives per kg:
Nutritional additives:
Vitamin A (9676 IU), vitamin D3 (919 IU), vitamin E (1252mg), vitamin C (142mg), iron (65.9mg), beta carotene (1.5mg), iodine (1mg), copper (6.5mg), manganese (126mg), zinc (136mg), selenium (0.1mg).
With natural antioxidants.
Analytical constituents
protein | 40.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 14.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fibre | 9.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ash | 6.1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carbohydrates | 29.9 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phosphorus | 0.77 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
magnesium | 0.092 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
potassium | 0.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-carnitine | 563.5 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sodium | 0.35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-3 fats | 1.55 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
omega-6 fats | 2.91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
taurine | 0.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calories that can be burned | 3476.0 kcal Manufacturer's feeding recommendation: Hill's Prescription Diet Feline Metabolic Weight Management is a complete dry cat food. Daily feeding amounts: Weight loss: Weight maintenance: Fresh water should be provided at all times. For weight maintenance: Mixed feeding for weight maintenance:
|
SHIPPING
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
.